Larus cachinnans(last update: |
|||||||
Coordinator: Greg Neubauer Marcin Przymencki Albert de Jong Mars Muusse cachinnans plumages |
metal & darvic rings on cachinnans . |
||||||
Ukraine - yellow ring with PS / PU |
|||||||
PSBC 1cy | PSBS 2cy | PSCZ 1cy | PSHK 4cy | PSLC 3cy | PSNC 2cy | PSPE 2cy | |
PSSD 2cy | PSSN 1cy | PSST 2cy | PSTL 1cy | PSVS 2cy | PUAC 1cy | PUAD adult | |
PUBA adult | PUBB 1cy | PUBE 1cy | PUBN 1,2cy | PUCN adult | PUCT 1cy | PUCZ 1cy | |
PUDB 1cy | PUDT 1cy | PUEA 1cy | PUEC adult | PUEK adult | PUEX 2,3cy | PUHA 3cy | |
PUHP 1,3cy | PUHU adult | PUKU 1cy | PUKZ 1cy | PULV 1cy | PUND 1cy | PUNP 1cy | |
PUNU 1,2cy | PUNV 3cy | PUPS 1cy | PUST 1cy | PUSZ 1cy | PUTA 1cy | PUTE 1cy | |
PUTH 1cy | PUTK 1cy | PUVN 1cy | |||||
Ukraine - red ring with U |
|||||||
U738 11cy | UAH5 1cy | ||||||
Ukraine - yellow ring with HCxxx |
|||||||
HCL23 1cy | |||||||
Ukraine - metal rings |
|||||||
UKK L-001754 2cy | UKK L-002095 adult | UKK L-002197 1cy | UKK L-005760 4cy | UKK L-005756 1cy | UKK L-006330 2cy | UKK L-006341 2cy | |
UKK L-006940 1,4cy | UKK L-010265 2-4cy | UKK L-010275 4cy | UKK L-010369 1cy | UKK L-010442 2cy | UKK L-011765 1cy | UKK L-001xxx adult | |
UKK L-xxx adult | UKK L-xxx adult | UKK L-xxx adult | UKK L-xxx sub-adult | ||||
UKK T-001093 5cy | UKK T-001303 5cy | UKK T-001380 7cy | UKK T-00150x adult | UKK T-001671 4cy | UKK T-001874 2-5cy | UKK T002059 / 3P23 9CY | |
UKK T-002092 1,2cy | UKK T-002130 2cy | UKK T-00222x 2cy | UKK T-002374 2cy | UKK T-002418 2cy | UKK T-002446 1cy | UKK T-002856 5cy | |
UKK T-002983 2cy | UKK T002999 / 3P44 9CY | ||||||
Penza oblast, Russia - yellow ring with PV |
|||||||
PVDB adult | PVNB 2cy | PVPS 2cy | PVSV 3cy | PVUN 2cy | PVVS 1cy | PTAH 3cy | |
PTEX 2cy | 96P3 2, 7cy | ||||||
Poland - green ring with P |
|||||||
006P 8,9cy | 042P 1cy | 048P adult | 062P 4cy | 080P 2cy | 089P 1cy | 103P 2,3,5cy | |
129P 1cy | 140P 2cy | 149P adult | 170P 5cy | 184P 3cy | 211P 2cy | 231P 6cy | |
234P 1cy | 260P 2cy | 274P 1,2cy | 290P 3cy | 353P 2cy | 354P 4cy | 355P 5,7cy | |
365P 2cy | 372P 3cy | 3x8P 3cy | 404P 2cy | 415P 2cy | 424P 2cy | 430P 2cy | |
437P adult | 443P 1cy | 452P 1cy | 455P 4cy | 467P 2cy | 531P 2cy | 536P 2cy | |
671P 6,8cy | 674P adult | 702P adult | 718P adult | 732P adult | 740P 6cy | 746P 4cy | |
748P 2,5cy | 795P 2cy | 801P adult | 802P 10cy | 846P 2cy | 857P 7cy | 876P 8cy | |
886P adult | 888P adult | 896P 8,9cy | 897P adult | 916P adult | 929P adult | 949P 7cy | |
00P3 adult | 01P1 adult | 02P5 adult | 03P5 adult | 04P1 5cy | 07P1 adult | 07P2 4,5cy | |
10P3 4cy | 11P3 4,6cy | 13P3 2,3cy | 14P2 2cy | 14P9 1cy | 15P1 adult | 16P2 6cy | |
17P1 adult | 17P2 adult | 21P1 8,9cy | 21P3 1cy | 33P2 4,5cy | 36P3 2cy = PCVU 6cy | 42P3 2cy | |
46P1 1cy | 47P1 2cy | 47P3 adult | 48P3 adult | 50P3 adult | 51P3 adult | 54P4 adult | |
58P4 adult | 59P0 2cy | 70P6 1cy | 74P1 2cy | 77P2 2cy | 81P1 4,5,6,7cy | 88P4 3cy | |
92P1 2cy | 93P2 adult | 95P2 adult | 96P3 2, 7cy | ||||
3P61 7cy | 4P12 11cy | 4P15 5cy | 4P44 3cy | 4P45 7cy | 4P46 3,5,8cy | 4P58 8cy | |
4P60 2,5,7cy | 4P90 5cy | 4P91 4cy | 5P16 2cy | 5P45 5cy | 5P56 adult | 5P79 2cy | |
6P01 5cy | 6P18 9cy | 6P27 4cy | 6P60 5cy | 6P93 adult | 7P02 4cy | 7P16 4,8cy | |
7P37 6cy | 7P48 1cy | 7P72 adult | 8P02 1cy | 8P36 3cy | |||
P311 2cy | P325 2cy | P340 2cy | P342 2,3cy | P343 1cy | P402 adult | P403 adult | |
P404 5cy | P405 5cy | P406 adult | P407 adult | P409 adult | P410 adult | P411 adult | |
P429 adult | P455 adult | P462 2cy | P463 1,2cy | P493 3cy | P515 1,2,3,6cy | P521 1cy | |
P553 2cy | P589 1cy | P637 adult | P691 adult | ||||
Poland - yellow ring with P |
|||||||
PAAC adult | PAAT adult | PABE adult | PACX 2,3,4cy | PACZ 1cy | PADA 2cy | PAEN 2cy | |
PAHP 1cy | PAKL 2cy | PALK 4cy | PANU 2cy | PANX 1,3cy | PAPB 1,3,8cy | PAPP 1cy | |
PATC 2,4cy | PATL 1cy | PATN 1,3cy | PAUS 1,3cy | PCCZ 2cy | PCDB 2cy | PCDP 1cy | |
PCEE 4cy | PCPV adult | PCSZ adult | PCTN 1,2cy | PCUX adult | PCVU 6cy = 36P3 2cy | PDBA adult | |
PDBS adult | PDCP adult | PDDK 1cy | PDEB 1cy | PDEE 2cy | PDET 3cy | PDHC 3cy | |
PDHN 1cy | PDHZ 2cy | PDLE 1cy | PDLU 2cy | PDNA 1cy | PANP 4cy | PDNZ 1cy | |
PDPD 2cy | PDSA 2,4cy | PDSZ 1cy | PDTX 3cy | PDUP 1cy | PDUS 2,4cy | PDVT 2cy | |
PDXX 1cy | PECX adult | PEDH adult | PEDN adult | PEEE 2cy | PEHH 1,2cy | PEHV 4cy | |
PELZ 1,2cy | PESC 2cy | PESV 2cy | PETC 1cy | PEVP 2,3cy | PEXT 2,3cy | PEZV 1,3cy | |
PHBD 2cy | PHBH 2cy | PHDK 1cy | PHDL 4cy | PHEB 2cy | PHEE 4cy | PHEN 1cy | |
PHHA 2,3,4cy | PHHS 1,2cy | PHHV 2cy | PHKB 2,3cy | PHLC 2,3cy | PHLD 3,4cy | PHNN 2,3,4cy | |
PHNP 2cy | PHPP 1cy | PHPT 3cy | PHPU 2cy | PHSP 2cy | PHSV 2,3cy | PHTN 3cy | |
PHUD 1cy | PHUK 1,2,3cy | PHVL 3,4cy | PHXA 3cy | PHZK 1cy | PHZL 2cy | PKAC 2cy | |
PKAD 2,3cy | PKAK 2,3cy | PKAX 1,2,3cy | PKAZ 1cy | PKBB 2,3cy | PKBC 1cy | PKCK 3cy | |
PKDE 2cy | PKHS adult | PKKT 1,2cy | PKLC 2cy | PKLL 2cy | PKLP 1cy | PKND 1,2cy | |
PKNK 1, 3, 4cy | PKNN 2, 5cy | PKNV 2cy | PKNX 1,3,4cy | PKPL 2cy | PKSB 2cy | PKSD 1cy | |
PKSE 2cy | PKTE 1cy | PKUS 1,2cy | PKUU 2cy | PKUX 2cy | PKXX 1cy | PKZC 2cy | |
PKZU 1cy | PLAE 2cy | PLAH 1cy | PLBL 1cy | PLBV 1cy | PLCA 2cy | PLCL 2cy | |
PLCP 1cy | PLDC 2cy | PLET 2cy | PLHK 2cy | PLKX 3cy | PLNC 2cy | PLNE 1,2cy | |
PLNT 1cy | PLPB 2cy | PLSX 2cy | PLVC 2cy | PLVE 1,2,3cy | PLVS 2cy | PLZX 2cy | |
PNCP adult | PNDE adult | PNDT 1cy | PNED 1,4cy | PNEK 2cy | PNEL 2cy | PNHA 2cy | |
PNKA 2cy | PNNL 1,2cy | PNSE 2cy | PNTC 2cy | PNUC 1cy | PNVA 1,2cy | PNXB 3cy | |
Poland - red ring with P |
|||||||
P002 10cy | P351 adult | P402 adult | P432 19cy | P488 adult | P496 adult | ||
0P21 2cy | 1P00 1,2cy | 1P01 adult | 1P02 sub-adult | 1P03 adult | 1P04 5cy | 1P05 adult | |
1P06 adult | 1P07 adult | 1P08 adult | 1P09 adult | 1P10 adult | 1P11 adult | 1P12 adult | |
1P13 adult | 1P14 adult | 1P15 adult | 1P16 5cy | 1P17 4cy | 1P18 adult | 1P19 adult | |
1P20 5cy | 1P21 adult | 1P22 adult | 1P23 adult | 1P24 5cy | 1P25 adult | 1P26 adult | |
1P27 adult | 1P28 adult | 1P29 adult | 1P30 sub-adult | 1P31 adult | 1P32 adult | 1P33 adult | |
1P34 adult | 1P35 adult | 1P37 adult | 1P38 adult | 1P39 adult | 1P40 adult | 1P41 adult | |
1P42 adult | 1P43 adult | 1P44 adult | 1P45 adult | 1P46 adult | 1P47 adult | 1P48 adult | |
1P49 adult | 1P51 adult | 1P52 adult | 1P53 adult | 1P54 adult | 1P55 adult | 1P57 adult | |
1P58 adult | 1P60 adult | 1P61 adult | 1P62 adult | 1P63 adult | 1P66 adult | 1P67 4cy | |
1P68 adult | 1P70 adult | 1P71 adult | 1P72 adult | 1P73 adult | 1P74 adult | 2P16 1cy | |
2P22 1cy | 2P55 3cy | ||||||
3P00 adult | 3P01 adult | 3P02 5cy | 3P03 adult | 3P04 adult | 3P05 adult | 3P06 adult | |
3P07 adult | 3P08 4cy | 3P09 adult | 3P10 5cy | 3P11 adult | 3P12 adult | 3P13 adult | |
3P14 adult | 3P15 4cy | 3P16 adult | 3P17 adult | 3P18 adult | 3P19 adult | 3P21 adult | |
3P22 adult | 3P23 / T002059 9CY | 3P24 adult | 3P25 adult | 3P26 adult | 3P27 adult | 3P28 5cy | |
3P29 adult | 3P30 adult | 3P31 adult | 3P32 4cy | 3P33 adult | 3P34 adult | 3P35 adult | |
3P36 adult | 3P37 adult | 3P38 adult | 3P39 adult | 3P40 adult | 3P41 adult | 3P42 adult | |
3P43 adult | 3P44 / T002999 9CY | 3P45 adult | 3P46 adult | 3P47 5cy | 3P48 adult | 3P49 5cy | |
3P51 adult | 3P52 adult | 3P53 adult | 3P54 adult | 3P55 adult | 3P56 adult | 3P57 adult | |
3P58 adult | 3P59 adult | 3P60 adult | 3P63 5cy | 3P64 adult | 3P65 adult | 3P66 adult | |
3P67 adult | 3P68 adult | 3P69 adult | 3P70 adult | 3P71 adult | 3P72 adult | 3P73 adult | |
3P74 adult | 3P75 adult | 3P76 adult | 3P77 adult | 3P78 adult | 3P79 adult | 3P80 adult | |
3P81 adult | 3P82 adult | 3P83 adult | 3P84 adult | 3P85 adult | 3P86 adult | 3P87 adult | |
3P88 adult | 3P89 adult | 3P90 adult | 3P91 adult | 3P92 adult | 3P93 5cy | 3P94 adult | |
3P95 adult | 3P96 adult | 3P97 adult | 3P98 adult | 3P99 adult | 4P01 adult | 4P02 adult | |
4P03 adult | 4P04 adult | 4P05 adult | 4P06 adult | 4P07 adult | 4P08 adult | 4P09 adult | |
4P10 adult | 4P11 adult | 4P12 adult | 4P13 adult | 4P14 adult | 4P15 adult | 4P16 adult | |
4P17 adult | 4P18 adult | 4P19 adult | 4P20 adult | 4P21 adult | 4P22 adult | 4P23 5cy | |
4P24 adult | 4P25 adult | 4P26 adult | 4P27 adult | 4P28 adult | 4P29 3cy | 4P30 adult | |
4P31 3cy | 4P32 adult | 4P33 adult | 4P34 adult | 4P35 adult | 4P36 adult | 4P37 adult | |
4P38 adult | 4P39 adult | 4P40 adult | 4P41 5cy | 4P42 adult | 4P43 adult | 4P44 adult | |
4P45 adult | 4P46 adult | 4P47 5cy | 4P48 adult | 4P49 adult | 4P50 adult | 4P51 adult | |
4P52 adult | 4P53 adult | ||||||
6P17 2cy | 6P39 4cy | 7P84 1cy | 7P85 1cy | ||||
01P4 1, 2cy | 05P3 2cy | 06P3 1cy | 09P3 2cy | 20P2 1cy | 29P4 1cy | 30P4 2cy | |
47P6 2cy | 53P2 3cy | 53P5 1cy | 64P4 3cy | 65P5 1cy | 66P2 1, 2cy | 67P6 1cy | |
68P6 1cy | 69P2 2cy | 70P2 1cy | 72P4 1cy | 85P5 1cy | |||
147P 2cy | 431P 1, 2cy | ||||||
Poland - metal rings |
|||||||
PLG DA-07404 1cy | PLG DN-03919 3-5,8cy | PLG DN-04520 2,3cy | PLG DN-04725 1cy | PLG DN-09082 1cy | PLG DN-12658 1cy | PLG DN-12747 1cy | |
PLG DN-19273 5,6cy | PLG DN-19275 2cy | PLG DN-19343 6,7cy | PLG DN-20642 3cy | PLG DN-21230 1cy | PLG DN-21448 1cy | PLG DN-21600 2,4cy | |
PLG DN-24320 1cy | PLG DN-24545 3,5cy | PLG DN-24974 2cy | PLG DN-25403 2cy | PLG DN-25430 1cy | PLG DN-25436 2,3cy | PLG DN-25463 2cy | |
PLG DN-25547 1cy | PLG DN-25866 1,2cy | PLG DN-25884 2,3cy | PLG DN-25914 1cy | PLG DN-27553 1,2cy | PLG DN-27745 2cy | PLG DN-27948 1,2cy | |
PLG DN-28035 1cy | PLG DN-28060 1cy | PLG DN-28100 1,2cy | |||||
PLG DN-1627x 1cy | PLG DN-x4564 2cy | PLG DN-xx832 adult | PLG DN-2xx2x 1cy | PLG / UKK? 1cy | |||
Luthuania - yellow ring with L & metal rings Kaunas LIK |
|||||||
2L1C 1,2cy | 2L2L 3cy | 2L3E 2cy | 2L5A 1cy | 2L7V 1cy | 3L1H 1cy | 3L7E 1cy | |
6L1B adult | 6L2V 1cy | 6L48 1cy | 8L2B 4cy | 8L9B 4cy | |||
EN01684 1cy | EN01984 2,3cy | Exx075 3cy | Exx185 2cy | ||||
Belarus - red ring with K and yellow ring with HC |
|||||||
K793 adult | K862 adult | K942 adult | K955 adult | KE06 2cy | KE16 8cy | KE21 7cy | |
KE23 2cy | KE74 1,2,7cy | KE83 1,3,5cy | KE95 3cy | KH93 adult | KN02 2cy | KN48 2cy | |
KN65 6cy | KN76 5cy | ||||||
BYM xxx 2cy | HC3L2 2cy | HC528 1cy | HC662 2cy | HC91E 1cy | HCV93 1cy | ||
Czech Republic - Praha CZP |
|||||||
D-12332 1cy | 008:U 2cy | 061:U 2cy | 062:U 1cy | ||||
Slovakia - white ring with S & metal rings Bratislava SKB |
|||||||
014:S 1cy | 035:S 2cy | 044:S 1cy | 052:S 1cy | 099:S 2cy | 230:S 1cy | 232:S 1cy | |
413:S 1cy | E1711 2,3cy | ||||||
Hungary - blue ring with E |
|||||||
E010 5cy | E054 2cy | E076 1cy | E177 1cy | ||||
Bulgaria - blue ring with K: |
|||||||
K:66B adult | K:68B adult | K:69B adult | K:71B adult | K:88B adult | K:xxB adult | ||
Romania - orange ring with R |
|||||||
R004 adult | |||||||
Croatia - orange ring with H |
|||||||
019H adult | 024H 3cy | 039H 2cy | 043H 2cy | 336H 3cy | 347H 1cy | 379H 1cy | |
460H adult | 474H adult | 595H 3cy | 651H 2cy | 662H 1cy | 671H 1cy | 678H 1cy | |
682H 1,4cy | 691H 1cy | 754H adult | 768H 2cy | 773H 2cy | 783H 2cy | 785H 2cy | |
791H 2cy | 796H adult | 797H 2cy | 802H 3cy | 816H 2cy | 822H adult | 956H adult | |
22BH 2cy | 47BH 2cy | 58BH adult | 86EH 2cy | ||||
Germany - green ring with X |
|||||||
KHDU 4cy | |||||||
XCDP 1cy | XDDL 2cy | XDFE 1cy | XHEC 2cy | XHHD 3cy | XJCK 1cy | XJCM 2cy | |
XJCW 1cy | XKCK 2cy | XKDA 1,2cy | XKDM 2cy | XMDK 1cy | XNCA 1cy | XNCD 2,3,4cy | |
XNDH 1cy | XNCU 2cy | XPAU 8cy | XPCW 2cy | XPFT 2cy | XTAV 1cy | XTCV 1,2cy | |
XTDP 2cy | XTDW 2cy | XUFH 2cy | XVAU 1cy | XXEN 1cy | |||
Germany - red ring with H |
|||||||
HX86 2cy | HX89 1cy | HX90 1cy | |||||
Germany - yellow ring with X |
|||||||
X007 1cy | X025 1cy | X032 1cy | X060 1cy | ||||
Germany - wing tags |
|||||||
AR3 8,14cy | 7E 15,17cy | ||||||
Israel - red ring with U |
|||||||
U1DH adult | U1LC 2cy | U2AA 2cy | U5FB 2cy | U5LA 1,2cy | |||
Denmark - blue ring with V |
|||||||
V453 2cy | V455 1,3,4cy | V483 4cy | V484 2cy | V555 2cy | V560 4cy | VC2L 1,2cy | |
VHX1 3cy | VL5S 1cy | VM5C 2cy | VP9Y 1cy | ||||
Denmark - yellow ring with V |
|||||||
V5AA 2cy | V8X6 2,4cy | VACV 2cy | VALR 2cy | VAZH 3cy | |||
Denmark / Norway- black ring with J |
|||||||
JW465 2cy | JN879 3cy | ||||||
Belgium - metal rings Bruxelles BLB |
|||||||
H162951 3cy | |||||||
the Netherlands - rings on tibia (for full list of breeders colonies De Kreupel & Lelystad, see HERE) |
|||||||
F|A 1cy | F|B 1cy | F|C 1cy | F|D 1cy | F|E 1cy | F|F 1cy | F|G 1cy | |
F|H 1cy | 9V 2cy | SS adult | |||||
F|0 1cy | F|1 1cy | F|2 1cy | F|4 1cy | F|5 1cy | F|6 1cy | F|7 1cy | |
F|8 1cy-2cy | F|9 1cy | F|+ 1cy-2cy | F|= 1cy-2cy | F|B 1cy | F|C 1cy | F|D 1cy | |
F|E 1cy | F|G 1cy | F|L 2cy | F|N 1cy | F|R 1cy | F|S 1cy | F|T 1cy | |
F|U 1cy | F|V 1cy | F|W 1cy | F|X 1cy | F|Y 1cy | F|Z 1cy | ||
F1 1CY | F2 1CY | F3 1CY | F4 1CY | F5 1CY | F7 1CY | F8 1CY | |
F9 1CY | F+ 1CY | F= 1CY | FA 1CY | FB 1CY | FD 1CY | FE 1CY | |
FF 1CY | FH 1CY | ||||||
A+ 2,5cy | C+ 2cy | F+ 2cy | G= 1cy | B= 3cy | FF 1cy | ||
9W 7-8cy | |||||||
Sweden - metal rings Stockholm SVS |
|||||||
90A71627 1cy | |||||||
Great Britain - orange ring with T |
|||||||
G0UT 2cy | J3NT 4, 8cy | YH0T 1,2cy | YH8T 2cy | ||||
Lake Baikal, Russia & NE Mongolia - white wing-tags |
|||||||
AA06 adult | AA63 adult | AB21 adult | AB48 adult | AC82 25cy | AD62 adult | AD63 adult | |
AF78 adult | AG33 adult | AJ23 adult | AJ52 adult | AK15 adult | AL06 adult | AL08 adult | |
AL10 adult | AL24 adult | AL25 adult | AL43 adult | AL47 adult | AL54 adult | AL55 adult | |
AL59 adult | AL61 adult | AL64 adult | AL69 adult | AL84 adult | AL87 adult | AL89 adult | |
AN15 adult | AN16 adult | ||||||