third calendar year: October
Last update of this page: 30-03-05 06:17 Movements Most LBBG have left the
colonies and surrounding feeding grounds near the Maasvlakte (the
Netherlands) and migrate south towards France, Portugal and Morocco. By
October many remain on
continental NW Europe, as north as the south of the Netherlands along the
coast at Westkapelle, 65 km south of the Maasvlakte (see
map). By the
end of October, birds changed their plumage for adult-like upper-parts and
under-parts. The primaries and secondaries are third generation
(adult-like). Wing-coverts and tertials have been renewed into (at least)
third generation feathers and mantle and scapulars are most fourth
generation now. LBBG in 3cy by mid-October
Arrested moult in 3cy LBBG Some 3cy birds show arrested moult: new inner primaries, up to p6, p7 and p8, with the outermost primaries still old (P7, P8 and P9 respectively). Arrested moult or near arrested moult can be be recognized by the lack of a gap of at least one missing primaries between the fully grown outermost primary and the next innermost old primary. But one has to be cautious: the gap in the primaries caused by active moult is smaller than is shown in adults and about 70% of 3cy birds do not miss a full primary when it is in active wing-moult. Especially when the outer primaries are moulted, this feature is very common. A few example are presented on this page. 1.
Birds with a moult gap of less than one primary: 2.
Birds with the arrested moult ascertained: Remarkably, in all birds the primary moult will probably be arrested or has been arrested at P8. In the October sub-adult LBBG section more birds are represented with arrested moult. Tables
|
|||||||||||||||||||||||||||||||||||
3cy LBBG: 'graellsii' |
|||||||||||||||||||||||||||||||||||
LBBG SDJ October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG SLL October 19 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG SYL October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
3cy LBBG: 'Dutch intergrade' |
|||||||||||||||||||||||||||||||||||
LBBG PV9 October 21 1999, Westkapelle, the Netherlands. 3cy LBBG ringed at Maassvlakte, the Netherlands. Picture by Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG B29E October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG B65E October 07 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG 5.362.160 October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG BLB L-100116 October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
Germany: 'Dutch intergrade' / intermedius |
|||||||||||||||||||||||||||||||||||
LBBG sub-ad 4238977, October 11 2003, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
3cy LBBG: intermedius |
|||||||||||||||||||||||||||||||||||
LBBG intermedius DKC 4272452 3cy, October 14 2001, Westkapelle, the Netherlands. 3cy LBBG ringed in Denmark. Moult will probably be arrested. | |||||||||||||||||||||||||||||||||||
LBBG intermedius DKC 4277650 3cy, October 02 2003, IJmuiden, the Netherlands. 3cy LBBG ringed in Denmark. P7 fully grown, P9-P10 still old. | |||||||||||||||||||||||||||||||||||
LBBG J05U October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||
LBBG intermedius SVS 8074722 3cy, October 02 2003, IJmuiden, the Netherlands. 3cy LBBG ringed in Sweden. Primary moult arrested at P8. | |||||||||||||||||||||||||||||||||||
LBBG intermedius SVS 8100976 3cy, October 30 2003, Westkapelle, the Netherlands. 3cy LBBG ringed in Sweden. Primary moult at P8. | |||||||||||||||||||||||||||||||||||
unringed 3cy LBBG |
|||||||||||||||||||||||||||||||||||
Photo 1: LBBG 3cy, October 13 2001 Westkapelle, the Netherlands. A typical individual. | |||||||||||||||||||||||||||||||||||
Photo 2: LBBG 3cy, October 13 2001, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
Photo 3: LBBG 3cy, October 13 2001, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
Photo 4: LBBG 3cy, October 13 2001, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
Photo 5: LBBG 3cy, October 14 2001, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
Photo 6: LBBG 3cy, October 14 2001 Westkapelle, the Netherlands. Old abraded 3rd generation secondaries and tail, but with brown primary coverts. | |||||||||||||||||||||||||||||||||||
Photo 7: LBBG 3cy, October 22 2001, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||
Four images LBBG 3cy, October 2001, Westkapelle, the Netherlands. Four LBBG that show complete grey upper-parts, but have other features clearly pointing to 3cy plumage. | |||||||||||||||||||||||||||||||||||
Seven images LBBG 3cy, October 2001, Westkapelle, the Netherlands. Including LBBG with arrested moult in autumn. |