Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
second calendar year: September By September all 2cy LBBG are moulting primaries, secondaries and many also moult coverts. Moult in the remiges: Only a small minority of 2cy LBBG still have old juvenile primaries left in the wing (and this is the last p10, see e.g. picture 2), but many have shed all the juvenile primaries and grow new second generation primaries. Compared to (fresh) juvenile primaries, the top of second generation primaries is rounded. The average moult stage by early September is just above 40, with p7 full-grown, while p8 and p9 are growing. At the end of the month the primary score is over 45, with p7 or p8 full-grown and p9 and p10 growing. On average, the outer secondaries (from S1 inwards) are full-grown by September, but in the inner secondaries have been shed. By mid-September, birds can be found with old and new secondaries and gaps of shed feathers. By the end of the month, in most individuals the secondaries have been renewed completely and can be recognized as such by the fresh white tip. Moult in the rectrices: On average the tail has completely been renewed into second generation. Typically, the contrast is obvious: the base commonly shoes vermiculation on the edge of a broad black tail-band and a small white fringe at the tips. In some individuals, the tail-feathers are abraded already with the tips worn away. Probably, these are the birds that had replaced the complete tail earlier in the season (in spring). The upper-tail coverts normally show broad brown bars. Tertials: The tertials are missing or have been replaced by second generation feathers. The upper two tertials normally are the last to be moulted. The new tertials have an extensive brown-black centre, a white bar at the tip and a sub-terminal anchor pattern at the tip. Sometimes a (single central) tertial may appear grey-centred with an arrow-head; a faint brown pattern along the fringe and a faded white tip (see for instance image 7). Probably, these feathers are already 3rd generation feathers and have replaced tertials which were included in last autumn's moult. Coverts: Under-parts and head: These feather groups have been renewed by neat feathers, with fine streaks on the ear coverts and neat vermiculate bars on the flanks (see e.g. image 1). Tables
|
. 2cy LBBG from the UK: graellsii . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A:D58 2CY, September 16 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0R0:C 2CY, June - September 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3R9:C 2CY, June & September 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 6Y4:C 2CY, September 06-19 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8C1:C 1CY-2CY, October 2016 - September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 019:F 2CY, September 21 2017, Mira beach, Coimbra, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0.S7 2CY, Westkapelle, the Netherlands, September 23 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 0FF6 2CY, June & September 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 1CS9 2CY-4CY, March 2015 - June 2017, Matosinhos, Coimbra, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3FK2 2CY, April & September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5FK9 1CY-2CY, September 2016 - January 2017 & September 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 6FJ0 2CY, September 25 2017, Leça beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 7FJ7 1CY-2CY, September 2016 & May-September 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8FJ4 2CY, January - September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8FK4 2CY, September 06 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9FJ1 2CY, September 21 2017, Mira beach, Coimbra, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9FK5 2CY, June - September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii CCV 2CY, September 08 2008, Madrid, Spain. Picture: Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii PZP 2CY, Le Portel, NW France, September 21 2002. The primary moult score: P9 fully grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:234 2CY, September - October 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:270 2CY, September - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:410 2CY, May - September 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii M+R 2CY, June & September 2017, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii P+T 2CY, September 21 2017, Mira beach, Coimbra, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F+Z 2CY, September - October 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii L+R 2CY-3CY, July - October 2015 & November 2016, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from France: graellsii "Dutch intergrade" . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:CWT 2CY, March - December 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:CYX 2CY, September 26 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DCY 1CY-2CY, October 2016 & September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DNR 1CY-2CY, September 2016 - September 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DXC 2CY, September 07 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R:V1H 2CY, September 29 2015, Leixoes harbor, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 359N 2CY, September 16 2007, Madrid, Spain. Picture: Delfín González. Also as 7-8cy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from Belgium: graellsii "Dutch intergrade" . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A.X0A 2CY, September 12 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DUAD 2CY, Westkapelle, the Netherlands, September 27 2007. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii D.UAK 2CY & 10CY, September 2007 & April - May 2015, the Netherlands. Picture: Merijn Loeve & Pim Wolf. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii LPAR 2CY, Westkapelle, the Netherlands, September 22 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Z.PAW 2CY, July - September 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii ZSA.K 1CY-2CY, September 2016 - September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-51910 2CY, Le Portel, NW France, September 22 2002. P9 fully grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-925048 2CY, September 01 2017, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from the Netherlands: graellsii "Dutch intergrade" . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 4X 2CY, September 26 2016, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 6+ 2CY, August - September 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 88 2CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii FW 2CY, September 07 2016, IJmuiden, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii JV 2CY-3CY, September 2016 & March 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii S2 2CY, September 21 2008, Madrid, Spain. Picture: Delfín González. Also see in Febr 2008. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii KD 2CY-3CY, March 2008 - March 2009, Madrid, Spain. Picture: González & Martin. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii XB 2CY, September 16 2007, Madrid, Spain. Photo by Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F7 2CY, September 27 2009, Madrid, Spain. Photo by Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii LK 2CY, September 19 2010, Madrid, Spain. Photo by Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii LL 2CY, September 29 2004, Westkapelle, the Netherlands. P9 fully grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull Y.BDF 2CY, September 06 2013, Comenar Viejo, Madrid, Spain (40°15'41"N 003°38'00"W). Picture: Delfín Gonzalez. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii IE 2CY, September 18 2003, Naaktstrand, Maasvlakte, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B14 2CY, Naaktstrand, Maasvlakte, September 01 2003. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.429.299 2CY, September 09 2010, IJmuiden, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii C95E 2CY, September 25 2004, Amsterdam, the Netherlands. Deformed bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from N Germany: "Dutch intergrade" . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HAE66 2CY, January & September 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.709 2CY, September 10 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.746 2CY, September 12 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.762 2CY, September 10 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DEH N121720 2CY-3CY, September 04 2015 & August 17 2016, Utrecht, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DEH 4285081 2CY, Oostende, Belgium, September 04 2005. From Helgoland, N Germany. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from Denmark: intermedius . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V241 2CY, IJmuiden, the Netherlands, September 22 2009. P7 new; P9 & P10 juvenile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.AP1 2CY, September 10 2017, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.AY4 2CY, September 17 2017, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.EN1 2CY, September 05 2016, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VH60 2CY, September 04 2011, Utrecht, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VM2N 2CY, September 17 2013, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VPE3 2CY, September 06 2015, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.W8M 2CY, September 01 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG from Norway: intermedius . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J0K0 1CY-6CY, August 2008 - May 2013, Norway - Denmark - Spain - Morocco - the Netherlands. Arrested moult in 3CY after an extensive moult at the wintering grounds in Morocco. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J6T5 1CY-2CY, September 01 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JH00 2CY, September 16 2007, Madrid, Spain. Photo by Delfín González. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JN08 2CY, September 10 2007, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JR43 2CY, September 24 2007, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JYU7 2CY, September 24 2010, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JZH9 2CY, September 09 2010, Westkapelle, the Netherlands. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J0747 2CY, September 23 2010, Westkapelle, the Netherlands. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J336Z 2CY, September 26 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J369N 2CY, May, July & September 2016, Utrecht, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J492L 2CY, September 06 2015, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J713L 2CY, September 21 2017, Mira beach, Coimbra, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J725N 2CY, September 20-23 2016, Angeiras & Leça beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J767N 2CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J858Z 2CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J965Z 2CY, February & September 2017, Gaia & Matosinhos, Portugal. Picture: José Marques. 3rd gen P1 in right wing. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J6PH 2CY & 4CY, September 16 2007, IJmuiden, the Netherlands. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JS94 2CY, Le Portel, NW France, September 21 2002. The primary moult score: P8 fully grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JV28 2CY, Le Portel, NW France, September 21 2002. P9 fully grown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius JX86 2CY, Scheveningen, the Netherlands, September 16 2002. P7 new; P9 & P10 juvenile. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius NOS 4139766 2CY, Westkapelle, the Netherlands, September 29 2004. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG July: unringed . |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, September 19 2013, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, September 25 2012, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, September 25 2012, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
