Lesser Black-backed Gull (graellsii & intermedius)(last update: May 17 2015) |
||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad Jan lbbg adult January |
Links to ringed Lesser Black-backed Gull. 1cy = "bird still in first calendar year (1cy), so hatched last summer", 2cy = 2nd calendar year, etc. |
|||||||
Iceland: blue: 4x letter/digit starting with Y (YXXX) | ||||||||
YE05 8cy | YJ11 adult | YJ50 adult | YJ56 adult | YJ65 adult | YK94 8cy | YM23 adult | ||
Y250 adult | Y981 adult | |||||||
Iceland: Reykyavik, metal ISR rings | ||||||||
ISR 340853 2cy | ISR 351412 adult | ISR 352013 adult | ||||||
Scotland: yellow & orange: 4x letter digit combination with colon | ||||||||
T:36A 4cy | T:57C 2cy | T:69L 6, 7cy | T:87J adult | 1T7:C 5cy | ||||
A:C40 2cy | A:D58 1, 2cy | A:D61 1cy | A:D65 1cy | A:D90 1cy | ||||
009:F 1cy | 011:F 1cy | 019:F 2cy | 025:F 1cy | 030:F 2cy | 061:F 1cy | 069:F 2, 3cy | 078:F 2cy | |
097:F 1cy | 133:F 1cy | 148:F 1cy | 178:F 1cy | 187:F 1cy | 189:F 1cy | Y98:M adult | ||
United Kingdom: orange: 3x letter digit combination | ||||||||
7MF 10cy | F+B 2cy | F+Z 2cy | G+N 1cy | J+N 2cy | ||||
United Kingdom: black: 3x or 4x letter/digit combination | ||||||||
0AS 19cy | 0H9 2cy | 0R0 2cy | 0S7 2cy | 0V7 7, 8, 9cy | 1L4 2cy | 1K8 1,2cy | 1TF 2cy | |
1X1 adult | 2F2 adult | 2K4 adult | 3H5 adult | 5C3 7, 8cy | 5H6 6, 7cy | 5T9 8cy | 6C7 7, 8cy | |
6P4 1cy | 8V3 adult | |||||||
0AF9 adult | 0AT7 adult | 0AV3 adult | 0AW4 adult | 0CK0 2cy | 0CK5 adult | 0CP1 3cy | 0CS3 2, 3cy | |
0CS7 2cy | 0CT1 adult | 0FA1 adult | 0FF6 2cy | 0FJ1 1cy | 0FJ2 1cy | 1AH4 adult | 1AT0 adult | |
1AV8 5cy | 1AZ1 adult | 1CJ1 adult | 1CJ2 adult | 1CL0 3cy | 1CP1 2cy | 1CP5 2cy | 1CS9 2, 3, 4cy | |
1FA1 adult | 1FC9 2cy | 1FF9 2cy | 1FH2 2cy | 1FK1 1, 3cy | 2AC3 adult | 2AK8 adult | 2AL0 adult | |
2AL6 adult | 2AU3 adult | 2CJ9 5cy | 2CK7 5cy | 2CS0 2cy | 2CS2 2cy | 2CT2 adult | 2CT8 3, 4, 5, 6cy | |
2FH2 1cy | 2FJ1 2cy | 2FH5 1cy | 2FK4 1cy | 3AJ4 adult | 3AL2 adult | 3AP7 4, 5cy | 3AS1 4, 5cy | |
3AU9 adult | 3AX9 adult | 3CF0 adult | 3CH9 adult | 3CK9 4, 5cy | 3CS3 2cy | 3CT2 adult | 3FA5 adult | |
3FF0 3cy | 3FF3 1cy | 3FF7 1cy | 3FH6 2,3cy | 3FJ1 1cy | 3FK2 2cy | 3FL0 1cy | 3FL7 1cy | |
4AF8 adult | 4AH8 11cy | 4AM6 7, 9cy | 4AX5 adult | 4AZ1 adult | 4CL9 2cy | 4CN0 2, 3, 4cy | 4CN8 2cy | |
4CP9 2cy | 4FJ1 1, 2cy | 5AP4 4cy | 5AV1 adult | 5AV9 adult | 5CC4 adult | 5CH2 adult | 5CJ1 5, 6cy | |
5CP3 4cy | 5CS5 1, 2, 3cy | 5CT1 adult | 5FA2 3, 4, 5cy | 5FJ4 1cy | 5FJ8 1cy | 5FK9 1, 2, 3cy | 6AM4 adult | |
6AN1 4, 5, 6cy | 6AX6 adult | 6AZ1 adult | 6CA4 4cy | 6CA8 adult | 6AK9 adult | 6CF6 adult | 6CH4 adult | |
6CH8 adult | 6CK2 4cy | 6CK8 adult | 6CL1 adult | 6CL9 2cy | 6CT6 adult | 6FJ0 2cy | 6FK9 2cy | |
7AF2 6cy | 7AK6 7, 8cy | 7AH6 adult | 7AV6 adult | 7AW7 adult | 7AX0 adult | 7CC5 4cy | 7CL6 adult | |
7CN2 3cy | 7FA7 adult | 7FJ7 1, 2cy | 8AC0 adult | 8AH9 adult | 8AJ1 adult | 8AK3 adult | 8AL5 adult | |
8AM2 adult | 8AV7 adult | 8CA3 adult | 8CL3 adult | 8CL6 adult | 8CN1 2cy | 8CN3 4cy | 8CS1 adult | |
8CS7 adult | 8FC7 2cy | 8FC8 3cy | 8FF9 2cy | 8FJ0 1cy | 8FJ4 2cy | 8FJ8 1cy | 8FK4 2cy | |
8FK5 1cy | 9AH6 adult | 9AM0 adult | 9AT6 adult | 9AT9 adult | 9AX4 adult | 9CF6 adult | 9CH1 adult | |
9CJ0 adult | 9CK0 2cy | 9CK3 2cy | 9CS1 adult | 9FC0 3cy | 9FC4 3cy | 9FF3 2, 3cy | 9FJ1 2cy | |
9FK5 2cy | ||||||||
8:H 2cy | J:X 2cy | J+S 4cy | M+Z 2cy | |||||
5CN6 1cy | 9CJ0 adult | R0PD 3cy | R2PJ 2cy | R2PX 2cy | R6PJ 3cy | R6RW 4cy | R8RJ 2cy | |
T5LW 12cy | T6TN 2cy | T7PF 4cy | T9RB 2cy | W0NJ 3cy | W2VV 6cy | W2XN 3cy | W3ZH 4cy | |
W5ZG 7cy | WB3X 3cy | WB4U 1cy | WB7P 2cy | WC4F 2cy | WC6D 5cy | WC9F 2cy | WC9P 2cy | |
United Kingdom: blue: letter digit combination | ||||||||
F:006 4cy | F:035 3cy | F:046 1, 2, 3, 4cy | F:078 4cy | F:117 3cy | F:121 3cy | F:216 3cy | F:235 1cy | |
F:234 2cy | F:270 2cy | F:277 2cy | F:293 2cy | F:325 1cy | F:367 2cy | F:405 1cy | F:408 1cy | |
F:410 2cy | F:461 1cy | |||||||
A+R 1cy | B+M 1cy | G+P 8cy | 3XF 2,3cy | 6ZF 1cy | 6XF 3cy | F1J 3cy | ||
ACN 3cy | ADB adult | AXS adult | AYZ 4cy | CCE 2,3cy | CCV 2cy | CST adult | DZH 10cy | |
HYE adult | D:Z 3cy | G:J 14cy | J:C 7cy | J:Z 2,4cy | R:M 14cy | |||
United Kingdom: white coded red/green: 3x / 4x letter digit combination | ||||||||
0D0C 1cy | 0R0C 2cy | 18SC adult | 1Y4C 1cy | 23XC 1cy | 25AC 1cy | 25HC 1cy | 26YC 1cy | |
28VC 1cy | 2D4C 4cy | 2M2C 5cy | 3M5C 4cy | 3R9C 2cy | 3Z3C adult | 4R4C 3cy | 5H2C 2cy | |
5T7C 2cy | 6M7C 2cy | 6Y4C 2cy | 6Y6C 1cy | 6Z6C 3cy | 7C6C 1cy | 7G1C 2cy | 7J8C 1cy | |
8C0C 1cy | 8C1C 1,2cy | 8C2C 1cy | 8E4C 1cy | 8E6C 1, 2cy | 8P6C 1cy | A5ZJ 1cy | A6YD 2cy | |
M+N 5, 7cy | P:U 8cy | C:F 2cy | D:W 2cy | F:G 2cy | C+S 2cy | G+D 2cy | ||
1KH adult | 5SF 6cy | 6SF 5, 7cy | 6UF 2cy | |||||
United Kingdom: white & silver: 3x letter digit combination | ||||||||
0T0 adult | 1HF adult | 3U0 adult | 3Z8 adult | 4Z3 8, 9, 10cy | 6T3 adult | 6T9 8cy | ||
C+W 8cy | F+P 8cy | |||||||
United Kingdom - Guernsey: white: 2x letter digit combination tibia | ||||||||
JS adult | JZ adult | |||||||
United Kingdom: yellow: 3x/ 4x letter digit combination | ||||||||
2VH adult | 3NF 3cy | 5JG adult | 5LF adult | 1N8B adult | 2A6B adult | 4C2B adult | ||
3L:W adult | 7W:W adult | 7X:W adult | 9H:W adult | M:DR 4cy | M:JB 1cy | |||
A+Z 3cy | B+B 3cy | C+K 3cy | L+T 4cy | M+C 1, 2cy | S+K 3cy | |||
United Kingdom: red: letter digit combination (and + ) | ||||||||
1PF 1,2cy | 4XF 3,4,5cy | ALH 8cy | APF 9cy | ATN 9cy | CSU 3,6cy | FAF 6cy | FLV 15,18cy | |
LSY 6cy | PZP 2cy | RJP 3cy | RKX 4cy | RPB 7cy | RXB 5,9,10,11cy | SDF 5cy | SDJ 3cy | |
SLL 3cy | SYL 3cy | TYJ 3cy | UNH 3cy | YLS 5cy | ||||
AHAR 8cy | AJAH 1,2cy | ARAY 2cy | AXAL 7cy | AZAD 2cy | DDDC 2cy | DLDA 4cy | DSDS 2cy | |
FWFK 2cy | LFLS 1cy | LLLJ 1cy | NANH 2cy | NDNU 2, 3cy | NFNW 2cy | NLNB 2cy | NUNN 1cy | |
NUNU 4cy | RBRP 1cy | RCRN 2cy | RFRX 1cy | RKRH 1, 2cy | RKRU 1cy | RPRC 1cy | ||
B+F 1cy | D+H 1cy | D+J 1cy | D+K 1cy | D+M 1cy | D+N 2cy | F+K 1cy | J+D 1cy | |
K+G 2cy | K+R 1cy | K+W 1, 2cy | M+R 2cy | M+X 2cy | P+A 1cy | P+T 2cy | P+U 1cy | |
P+Y 2cy | ||||||||
57 1cy | ||||||||
061:D 1cy | ||||||||
United Kingdom: mintgreen and green: with colon between letters | ||||||||
1PF 4cy | 3XF 3cy | 4VF 3cy | 8XF 3cy | |||||
C:17 3cy | C:33 1cy | C:D 4cy | F:Z 11cy | F+Z 1cy | G+S 1cy | G:K 12, 13cy | K+T 1cy | |
L:N 4,6cy | L+C 1cy | L+N 1cy | M:J 2,3cy | M+T 1cy | M+X 1cy | N:10A 1cy | N:49A 1cy | |
S+L 1cy | S+T 1cy | |||||||
PP 9cy | ||||||||
B:V 14, 15cy | F:C 14cy | F:D 2cy | A+G 2, 3cy hybrid F2 | J+P 3cy | K+T 2cy | L+R 2, 3cy | ||
United Kingdom - London (Rainham Tip): orange: 4x letter digit combination (Txxx or xxxT) | ||||||||
FH5T adult | GV4T adult | J7CT 3cy | JN7T 2cy | JV4T adult | PB6T adult | PJ7T adult | RL1T adult | |
T061 adult | T069 3cy | TB5T adult | TB8T adult | VH3T adult | WH4T adult | |||
United Kingdom - London, metal BTO rings | ||||||||
BTO FA-8370x adult | BTO FP-53605 adult | BTO FP-53854 adult | BTO FP-778xx adult | BTO FV-38253 8,9,12cy | BTO FV-38262 adult | BTO GA-40646 3cy | BTO GC-20114 14cy | |
BTO GG-39638 adult | BTO GG-44337 19+cy | BTO GG-49760 19,21cy | BTO GG-63019 15cy | BTO GG-63075 18cy | BTO GG-63238 16cy | BTO GG-70601 27cy | BTO GG-81065 adult | |
BTO GG-93433 9cy | BTO GG-86885 25cy | BTO GH-82607 26,27cy | BTO GH-xxxxx adult | BTO GJ-84559 2cy | BTO GK-38437 28cy | BTO GN-62664 adult | BTO GN-64662 10cy | |
BTO GR-6948x 2cy | BTO GR-74725 adult | BTO GR-87018 1cy | BTO GT-75716 adult | BTO GV-24267 2cy | BTO GV-56097 1cy | BTO Gx-09708 adult | BTO xE-4678x adult | |
NW France: red with yellow inscription: digit digit digit letter (xxxA, xxxK, xxxN) | ||||||||
001N 5,6,8cy | EA637972 / 10N 7cy | 015K 2cy | 020A 4,5cy | 028A 5,6cy | 029A 5cy | 033A 5cy | 040N 2cy | |
042K 2cy | 052K 8cy | 071N 10cy | EA677701 / 072A 4cy | EA639836 / 081N 8,10cy | EA639841 / 085N8,9cy | 096N 9cy | EA639805 / 104N 11cy | |
107K 2cy | 139K 2cy | 142N 6cy | EA670038 / 154N 7,8,13cy | 155K 6,7cy | 161N 5cy | EA639885 / 165N 7-11cy | 167N 6cy | |
EA670004 / 169N 6,9,10cy | 179N 11cy | 188K 10cy | EA639851 / 192N 5-10cy | 212N 10,11cy | EA670054 / 219N 8,10cy | 255K 6cy | 263N 2cy | |
273N 7cy | 280N 7cy | 287N 10cy | 308N 2cy | 328K 3cy | 330N 2cy | 331K 7cy | 338N 2cy | |
339N 9cy | 341K 6cy | 359N 2,6-8cy | 362K 4cy | 377N 4,5cy | 398N 6-9cy | 399N 8cy | EA670077 / 404N 7cy | |
407K 1cy | EA672138 / 409N 7cy | 410K 2cy | 419N 3cy | 420N 2cy | 422N 3cy | EA672341 / 440N 7,9cy | 450N 2cy | |
452N 1,5,7cy | 472N 6cy | 483N 6cy | 484N 7cy | 508N 6cy | 522K 2,6cy | 528N 5cy | 530N 7, 8, 11cy | |
EA672259 / 538N 8cy | 588N 2cy | 589N 7,8,9cy | EA672380 / 593N 11cy | 600N 4-7cy | 647N 6cy | 654N 9cy | 661N 8cy | |
673N 7cy | 689N adult | 702N 10cy | 705N 5cy | 718N 6cy | 726N 6, 7, 10cy | 738N 5,7,8,10cy | 746N 3cy | |
755N 5cy | 770N 1cy | 804N 8,10cy | 820N 3cy | 824N 1cy | EA676223 / 826N 5,8cy | 848N 4cy | 870N 4,5cy | |
883N 5cy | 903N 2cy | 912K adult | 916N 2cy | 918N 5-8cy | 957N 1cy | EA672654 / 962N 6cy | 963N 4,5,6cy | |
977N 8cy | 989N 5,8,9cy | |||||||
NW France: white: 4x letter digit combination starting with R | ||||||||
R:H8L 2cy | R:R1S 1cy | R:C6V adult | R:C7A adult | R:E1J adult | R:E7H 3cy | R:H6R 3cy | R:J4E adult | |
R:K0T adult | R:K8S adult | R:K9E adult | R:N0J 4cy | R:N3N 2cy | R:R9T adult | R:S2R 1cy | R:S3S 5cy | |
R:S4H 1cy | R:T1A 3, 4cy | R:U3S adult | R:V1H 2cy | R:V3E 1cy | R:V3P 2cy | R:V7K 2, 3cy | R:V7N 1, 3cy | |
R:X0R 1, 2cy | R:X3X 2cy | R:X5J 2cy | R:X5K 2cy | R:Y8T adult | ||||
France: orange: 4x letter digit combination with colon (:) | ||||||||
2:ALA 2cy | 2:CBE 1cy | 2:DPL 1cy | 2:DPS 1cy | 2:DUR 1cy | 3:AAA adult | 3:AAW adult | 3:ABN 3cy | |
3:AES 2cy | 3:AHG 1cy | 3:APK 3cy | 3:APY 2cy | 3:ARS 3, 4cy | 3:AUD 3cy | 3:AUV 3cy | 3:AVR 3cy | |
3:AWS 3cy | 3:AXS 2cy | 3:BKB 1cy | 3:BRG 2cy | 3:CWT 2, 3cy | 3:CXE 1cy | 3:CYV 2cy | 3:CYX 2cy | |
3:DAN 2cy | 3:DCC 3cy | 3:DCH 1cy | 3:DCY 1, 2cy | 3:DEA 2cy | 3:DEE 1cy | 3:DEN 1cy | 3:DGE 1cy | |
3:DGG 1, 2cy | 3:DKX adult | 3:DNR 1, 2cy | 3:DRL 1cy | 3:DSG 1cy | 3:DTH 1cy | 3:DUC 1cy | 3:DXC 2cy | |
3:DXN 1,2cy | 3:EKV 1cy | 3:EKY 1cy | 3:ELH 1cy | 3:ENJ 1cy | 3:ENP 1cy | 3:ENZ 1cy | 3:ERB 1cy | |
France - Paris, metal FRP rings | ||||||||
FRP DB100210 10, 11CY | FRP EA558150 adult | FRP EA558211 adult | FRP EA558237 adult | FRP EA558245 adult | FRP EA558292 adult | FRP EA558304 adult | EA637972 / 10N 7cy | |
EA639836 / 081N 8,10cy | EA639805 / 104N 11cy | EA639806 / 105N 10,13cy | EA639841 / 085N8,9cy | EA639851 / 192N 5,8cy | EA639885 / 165N 7-9cy | EA670004 / 169N 6,9cy | EA670038 / 154N 7,8,13cy | |
EA670077 / 404N 7cy | EA672138 / 409N 7cy | EA672259 / 538N 8cy | EA672341 / 440N 7,9cy | EA672380 / 593N 11cy | FRP EA672423 adult | FRP EA672456 adult | EA672654 / 962N 6cy | |
EA676223 / 826N 5,8cy | FRP EA676435 adult | FRP EA677701 4cy | EA677766 / 077A 9cy | FRP EA677789 adult | FRP EA677791 adult | FRP EA67799x adult | ||
Belgium: blue: letter letter letter letter | ||||||||
ACAJ 5cy | ACAL 6cy | ACAR 5cy | ADAF 5cy | AFAF 6cy | AFAS 5cy | AGAB 8cy | AHAS 5cy | |
AHAW 7cy | AMAK 5cy | AMAV 1cy | ATAM 1cy | BAAK1cy | BBAF 5cy | BCAG 1cy | BDAD 6cy | |
BFAS 1cy | BJAA 6cy | BLAD 7cy | BLAR 5cy | BMAA 7cy | BMAZ 7cy | BNAH 7cy | BNAP 3cy | |
BUAM 7+cy | BVAM 7+cy | BWAD adult | DAAP 9+cy | DAAZ adult | DFAY adult | DHAH 16cy | DKAN 15,16,17cy | |
DLAS 11cy | DMAV 11cy | DPAS 3cy | DSAY 1,2cy | DUAD 2cy | DUAK 2,10cy | DVAG 2cy | DWAH adult | |
DWAK 2cy | DWAM 4,6cy | DZAN 3cy | GHAC adult | GHAR 7cy | GHAS 8cy | GKAT 2cy | GNAN 2cy | |
GRAR 5,7cy | GSAB 4cy | GTAM adult | GYAF 2cy | GZAW 15cy | HAAB 11, 13cy | HBAP 3cy | HBAT 3cy | |
HCAA 7cy | HDAB 8cy | HDAF 3cy | HFAU 5cy | HGAJ 2cy | HHAN 9cy | HHAS 3cy | HKAB 5,6cy | |
HKAX 3cy | HLAV 8, 9cy | HMAL 7cy | HNAM 2cy | HPAN 1cy | HRAS 4,8cy | HTAM 1cy | HZAB 3cy | |
HZAD 2cy | KGAS adult | KGAW adult | KJAM 7,8,9,11cy | KJAP 7cy | KJAU 3cy | KZAA adult | KZAN adult | |
LAAH adult | LCAS adult | LDAN adult | LGAR adult | LKAR 6cy | LPAR 2cy | LPAT 1cy | LRAU 5cy | |
LSAG 1cy | LSAU 1cy | LTAD 7cy | LTAJ 1cy | LUAR 1cy | LVAM 1cy | MCAZ 3cy | MNAY 8cy | |
MPAJ 1cy | MVAY 3cy | MYAL 8cy | MYAV 1cy | NAAC 2cy | NAAD 1cy | NFAZ 2cy | NGAN 11, 12, 13cy | |
NHAG 4cy | NHAH 4,5,6cy | NJAB 1cy | NJAC 1cy | NJAV 2cy | NTAZ 4cy | NUAA adult | NUAK 1cy | |
NVAN 1cy | NVAT 1cy | NVAX 1cy | NWAG 1cy | NYAR 1cy | RCAH 2cy | RGAR 2cy hybrid? | RGAS 2cy | |
RKAV 3cy | RLAN 2, 3cy | RLAS 2, 3cy | RNAU 2, 3cy | RSAJ 3cy | RXAN adult | SMAY 1cy | STAY 4cy | |
SYAC 2cy | TAAG 2cy | TCAC 1,2cy | TGAD 4cy | TGAF 2,5cy | TMAV 1cy | TWAL 1cy | TWAW 3cy | |
TZAV 6cy | UAAP adult | UAAT 1cy | UDAS 4cy | UFAA 3cy | UKAB 3, 5cy | URAR 2cy | UVAM 4, 7cy | |
YTAY 1cy | ZPAN 1, 2cy | ZPAW 2cy | ZSAK 1,2cy | |||||
AF.0M 1cy | AK.0P 2cy | A.L0H adult | AR.0V 2cy | AS.0J 1cy | AS.0K 1cy | A.T0T 1cy | AT.0J 1cy | |
AV.0P 1cy | AX0.A 2cy | AX0.C 1cy | B.C0A 1cy | B.G0Z 1cy | B.M0N 1cy | B.V0H 1cy | ||
Belgium - Bruxelles, metal BLB rings | ||||||||
BLB H 95698 5cy | BLB H 124795 1cy | BLB L 4483x adult | BLB L 51910 2cy | BLB L 62174 7cy | BLB L 62188 4cy | BLB L 63883 11cy | BLB L 7400x adult | |
BLB L 76225 7cy | BLB L 80954 5cy | BLB L 82711 4cy | BLB L 84565 4cy | BLB L 84891 5cy | BLB L 85168 5cy | BLB L 87152 5cy | BLB L 87262 4cy | |
BLB L 89427 5cy | BLB L 89443 4cy | BLB L 90374 5cy | BLB L 92064 4cy | BLB L 92594adult | BLB L 92674 6cy | BLB L 92821 4cy | BLB L 92876 4cy | |
BLB L 93303 4cy | BLB L 96724 1cy | BLB L 97134 3cy | BLB L 9833x 3cy | BLB L 100116 3cy | BLB L 102569 2cy | BLB L 102454 1cy | BLB L 102780 2cy | |
BLB L 103216 9cy | BLB L 106159 1cy | BLB L 106388 10-13cy | BLB L 106398 2cy | BLB L 106845 2cy | BLB L 106998 1cy | BLB L 106x34 3cy | BLB L 107467 1cy | |
BLB L 107902 1cy | BLB L 108932 3cy | BLB L 111037 3cy | BLB L 124795 1cy | BLB L .9892 2cy | BLB L ..709 2cy | |||
BLB L 900115 7cy | BLB L 900238 10-11cy | BLB L 901085 9cy | BLB L 901162 1cy | BLB L 901341 1cy | BLB L 901365 1cy | BLB L 901593 1cy | BLB L 901703 1cy | |
BLB L 901906 11cy | BLB L 901962 1cy | BLB L 902113 8-11cy | BLB L 902159 10cy | BLB L 902232 1cy | BLB L 902350 adult | BLB L 904293 adult | BLB L 904718 13cy | |
BLB L 906131 8,9cy | BLB L 906179 6-12cy | BLB L 906475 adult | BLB L 906607 9cy | BLB L 906775 6,7,9,11cy | BLB L 906873 adult | BLB L 909103 adult | BLB L 910478 adult | |
BLB L 910624 6cy | BLB L 910625 1cy | BLB L 910478 adult | BLB L 910625 1cy | BLB L 910938 1cy | BLB L 911577adult | BLB L 911942 2cy | BLB L 911978 1cy | |
BLB L 911995 1cy | BLB L 912000 6cy | BLB L 912138 adult | BLB L 913074 7cy | BLB L 913090 1cy | BLB L 913126 6, 8cy | BLB L 913350 6cy | BLB L 913409 1cy | |
BLB L 913454 1cy | BLB L 913461 1cy | BLB L 915715 6, 8cy | BLB L 916045 4cy | BLB L 916545 adult | BLB L 91728x adult | BLB L 922449 3cy | BLB L 925048 2cy | |
BLB L 91xx09 1cy | BLB x x9951 adult | BLB L xxxxx 1cy | BLB L xx9892 2cy | BLB L xxx709 2cy | BLB L 901x95 2cy | BLB L 906xxx 4cy | BLB L xx92xx 2cy | |
the Netherlands: single letter and single digit (project ended in 1990's). | ||||||||
1 7 adult | 2 = adult | 7S adult | 7= adult | 9 H adult | 9 = adult | J 7 adult | ||
L4 LBBGxYLG adult | =1 adult | = 1 19+cy | = 3 6cy | = P adult | = T adult | E S (E?) 13, 14cy | E S (E?) 17cy | |
ET 1cy | IE 2cy | BE 11,14cy | IE 2cy / 11cy | T E1cy | ||||
the Netherlands: tibia rings mint, orange, blue, red, blue, black, yellow, white, green: letter digit combination: SW Netherlands | ||||||||
00 adult | 0J adult | 0U 10cy | 0V adult | 14 8cy | 18 adult | 1Z adult | 27 adult | |
38 /EM01 10cy | 53 adult | 56 adult | 62 adult | 67 4+cy | 72 4+cy | 73 4+cy | 78 adult | |
79 adult | 9E adult | 9J adult | 9T adult | 9U 10cy | AV adult | AW adult | B5 adult | |
C5 14cy | EZ 12cy | H5 adult | HE adult | HV 4+cy, adult | K5 3cy | LL 2cy | NN adult | |
P0 adult | P2 adult | PJ adult | SP adult | T2 adult | TT adult | U6 adult | UX 14cy | |
VH 8cy | VK adult | VP adult | XS adult | Z7 adult | ZA 11+cy | 5J adult | ||
0V 6-10cy | 0* 3,4cy | |||||||
12 adult | 20 5cy | 27 adult | 32 4cy | 35 adult | 3N 8cy | 3M 2cy | 40 4+cy | |
45 adult | 4W 8cy | 5A 8cy | 5E 4+cy | 5P 4+cy | 5X 4+cy | 63 adult | 64 /PU1 10cy | |
65 12cy | 67 / EY56 10cy | 68 11cy | 69 adult | 6L adult | 6N 3cy | 6W 8cy | 78 adult | |
7A 4+cy | 7K 4+cy | 7L 8cy | 7N 4cy | 7X 4+cy | 9K 11cy | 9U adult | 9W 8cy | |
A7 /ER28 10cy | AK adult | AW adult | AX 10+cy | AZ 11cy | BH adult | BX 10cy | C4 4+cy | |
C6 adult | C8 adult | C9 adult | CH adult | CJ adult | CK 13cy | CV 4+cy | E0 5cy | |
E5 adult | E8 adult | E9 adult | EE adult | ET adult | EX 11cy | EZ adult | G8 5cy | |
H9 adult | HL adult | HU adult | HZ 4cy | J1 adult | J2 adult | J3 /CN1 13cy | J4 8,9cy | |
J7 adult | JE adult | JH adult | JL adult | JX adult | JZ 4+cy | K6 adult | K9 11cy | |
KJ 4+cy | KP adult | KS adult | L3 adult | L6 adult | LA /EE88 11cy | LE 4+cy | LN adult | |
LP adult | LU adult | LV adult | LW adult | ML 3cy | NH adult | NL adult | P8 7cy | |
RT 2cy | S1 adult | S2 5cy | S6 adult | S7 5,6cy | S9 5cy | SE adult | SF adult | |
ST 14cy | SX 4cy | SZ 5cy | T1 11+cy | T4 13cy | T6 adult | TA adult | TJ adult | |
TL 5cy | TP 4+cy | TT / RR1 9cy | TX adult | TZ adult | U3 adult | UA / E268 E 6cy | V5 adult | |
V+ 3cy | Y2 3cy | YC 2cy | Z7 2cy | ZK 2cy | ||||
03 adult | 0A 4cy | 0M adult | 0N adult | 0+ 3cy | 5D adult | 6K adult | 7A 9cy | |
7Z adult | 8A adult | 95 2cy | B= adult | B0 adult | B3 adult | B4 adult | B7 adult | |
B8 adult | B9 adult | B.E adult | B.F adult | BH adult | BM adult | BW adult | BX adult | |
BZ adult | C7 adult | CB adult | CE adult | CM adult | CN adult | CV adult | CX adult | |
D7 adult | DJ adult | DP adult | DX adult | DZ adult | EA / EY98 18cy | EB / EA57 19cy | ED / EJ34 21cy | |
EK adult | EM 7cy | ET adult | EZ 8cy | EZ adult | E.+ adult | FT 3cy | GL adult | |
H= adult | JX adult | KF adult | KX 3cy | LN 3cy | LS adult | M9 3cy | MF 3cy | |
NM 3cy | P7 10+cy | P8 adult | RF 3cy | S9 2cy | SD 2cy | SH 3cy | SL 1, 3cy | |
SW 4cy | TP 2cy | VD 2cy | ZC 3cy | ZF 2cy | ||||
0||1 1cy | 1||2 1cy | 1||L 2cy | 5||3 1cy | 5||A 1cy | 6||Z 2cy | 6||= 1cy | 7||U 1cy | |
8||P 1cy | 8||Y 2cy | 8||= 2cy | 9||= adult | E||B adult | E||C adult | C||3 adult | F||0 adult | |
F||V adult | F||W adult | F||Y adult | G||S adult | G||X adult | H||0 adult | H||2 adult | H||3 adult | |
H||6 adult | H||7 adult | H||8 adult | H||9 adult | H||J adult | H||V adult | H||Y adult | H||Z adult | |
K||9 1cy | N||A / RV3 19cy | N||D 1cy | P||+ 2cy | R||3 1cy | R||5 1cy | R||M 1cy | S||8 2cy | |
T||Y 1cy | U||E 2cy | X||9 2cy | X||F 1cy | X||J 2cy | Y||F 1cy | Z||M 1cy | Z||P 1cy | |
Z||T 1cy | ||||||||
12 5cy | 13 adult | 14 4+cy | 1F adult | 1P 4+cy | 1S 4,12cy | 1T 4cy | 41 2cy | |
A4 adult | A9 4+cy | AA adult | AE 4+cy | AF / E025 12cy | AH 9cy | AP adult | AR adult | |
AW adult | AY 4+cy | B0 adult | B5 adult | B7 adult | BA 4,12cy | BK adult | BM adult | |
BR adult | BW 4+cy | C7 adult | CJ adult | CM adult | CV 4+cy | CW 8cy | D0 5cy | |
D7 3cy | DH 2cy | DJ 8,9,11cy | DK 10cy | E6 / EU78 8cy | E9 adult | ET 12cy | EV 4+cy | |
F4 8cy | FP 3cy | GJ 6cy | GN 3cy | GS 9cy | GZ 2,3cy | H5 adult | HS 4+cy | |
HY 4+cy | JG 2,3cy | JH / SX7 9,17cy | JP 4+cy | JS adult | K3 4+cy | K5 4+cy | K9 4+cy | |
KD 2,3cy | KJ 7cy | KK 9cy | KP 4+cy | KZ 4+cy | L1 adult | LF adult | LH 4+cy | |
LP 4+cy | LS 4+cy | M0 4+cy | M9 adult | MA 8cy | MC 4+cy | MK adult | MT adult | |
N6 4+cy | NA 4+cy | NL / EAU7 10,18cy | P8 12cy | PB 4+cy | PK 4+cy | PT adult | PY 4cy | |
PZ 4cy | RL adult | S3 adult | S6 4cy | S7 4cy | S8 4cy | SA 4+cy | SE 4+cy | |
T5 2cy | TE 2cy | TR 4cy | TW 2cy | VC 2cy | WY 1cy | XB 2cy | XJ 8cy | |
XZ 3cy | YF 3cy | YK 3,4cy | YZ 2cy | |||||
