Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
first calendar year: September Year 2000 we did a small survey on juvenile LBBG and moult (n=45). This year the survey was repeated and was done inside the colony in August. For the results, see the Juvenile LBBG August Section. By September, the large majority of juvenile LBBG have left the Netherlands and must have moved south towards Portugal. Many of the Dutch juveniles, which were seen moulting the scapulars in the colony (in August) must have joined these migrating groups. Nevertheless, many juveniles can still be found in the Netherlands, but as September progresses, more juveniles from Scandinavian colonies move in. This may be a reason for the "observed stand-still" in moult progress in juveniles: those local juveniles with advanced moult move south and less advanced individuals from Scandinavia fill the open positions or gather in mixed local groups. Best option to reduce this problem is simultaneous counts throughout the West European coastline, or counts which only involve ringed individuals (thus from certain origin).
Images of a few unringed birds, showing the individual variation of inner primaries and tail pattern.
|
U.K.: graellsii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:235 1CY, September 30 2015, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:325 1CY, September 28 2015, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:461 1CY, September 22 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 2FH5 1CY, September - October 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3FF7 1CY, September 11 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3FJ1 1CY, September 22 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3FL0 1CY, September 07 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3FL7 1CY, September 13 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 4FJ1 1CY, September 12 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5FJ4 1CY, September 23 2016, Leça beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 5FK9 1CY-2CY, September 2016 - January 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 7FJ7 1CY, September 22-26 2016, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8FJ8 1CY, September 16 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii LFLS 1CY, September 06 2013, Comenar Viejo, Madrid, Spain (40°15'41"N 003°38'00"W). Picture: Delfín Gonzalez. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NUNN 1CY, September 29 2014, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R.BRP 1CY, September 16 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RFR.X 1CY, September 01 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RK.RU 1CY, September 16 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 061:D 1CY, September 26-29 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii WB4U 1CY, September 14 2006 Ría de Aviles, Spain. Picture: Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 6ZF 1CY, September 20 2004, La Séguinière, W France. A bird ringed in the UK last summer. Images Alain Fosse. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 23X:C 1CY, September 22 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 25A:C 1CY, September 13 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 25H:C 1CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 26Y:C 1CY, September 14 2017, Leça beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 28V:C 1CY, September 19 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 7J8:C 1CY, September 30 2015, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 8P6:C 1CY, September 16 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RR1S 1CY, September 30 2012, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii K+T 1CY, September 15 2017, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii L+N 1CY, September 01-12 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii S+L 1CY, September 22 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii S+T 1CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii D+H 1CY, September - October 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii D+K 1CY, September 13-16 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii D+M 1CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F+K 1CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii J+D 1CY, September 22 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii G+N 1CY, August - September 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii M+C 1CY-2CY, September 28 2013 & September 29 2014, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii M:JB 1CY, September 29 2015, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 133:F 1CY, September 01 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 148:F 1CY, September 22 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 189:F 1CY, September 26 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii N:10A 1CY, September 06-07 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 57 1CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France: graellsii |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 452N 1CY, September 30 2007, Westkapelle The Netherlands. Picture: Ies Meulmeester. Also as 5cy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 770N 1CY, September 02 2008, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R:S4H 1CY, September 06 2013, Comenar Viejo, Madrid, Spain (40°15'41"N 003°38'00"W). Picture: Delfín Gonzalez. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R:V3E 1CY, September 29 2014, Portimao, Portugal. Picture: Carl Baggott. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 2:DPL 1CY, September 16 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 2:DPS 1CY, September 13-22 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:CXE 1CY, September 22 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DEN 1CY, September - October 2016, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DGE 1CY, September - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DGG 1CY, September 22-23 2016, Leça Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DNR 1CY-2CY, September - January 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DRL 1CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:DUC 1CY, September 13 - 16 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:EKV 1CY, September 06-13 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:ELH 1CY, September 06-07 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:ENP 1CY, September 14 2017, Leça beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:ENZ 1CY, September 06-07 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 3:ERB 1CY, September 01 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belgium: 'Dutch intergrade' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii AS0.K 1CY, September 16 2016, Leça beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A.T0T 1CY, September 02 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii AX0.C 1CY, September 13 2016, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B.C0A 1CY, September 26 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B.G0Z 1CY, September 25 2017, Leça beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B.M0N 1CY, September 06 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B.V0H 1CY, September 01 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii AMAV 1CY, September 23 1999, Westkapelle, the Netherlands. A bird ringed in Belgium last summer. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii ATAM 1CY, September 23 1999, Westkapelle, the Netherlands. A bird ringed in Belgium last summer. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BAAK 1CY, September 16 1999, Westkapelle, the Netherlands. A bird ringed in Belgium last summer. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BCAG 1CY, September 23 1999, Westkapelle, the Netherlands. A bird ringed in Belgium last summer. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BFAS 1CY, September 30 2000, Westkapelle, the Netherlands. A bird ringed in Belgium last summer. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii LU.AR 1CY, September 03 2009, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii MYA.V 1CY, September 03 2009, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NYA.R 1CY, September 23 2010, Westkapelle, the Netherlands (51.33N, 03.25E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii SMAY 1CY, September 10 2011, Zeebrugge, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii TWAL 1CY, September 21 2011, Westkapelle, the Netherlands. Picture Maarten van Kleinwee. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii ZSA.K 1CY, September - December 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-102454 1CY, September 02 2003, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-106159 1CY, September 02 2003, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-106998 1CY, September 02 2003, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-107902 1CY, September 02 2003, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-901162 1CY, September 27 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-901365 1CY, September 17 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-901703 1CY, September 27 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-910625 1CY, September 03 2009, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-910938 1CY, September 03 2009, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-913409 1CY, September 23 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
the Netherlands: 'Dutch intergrade' |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.CMW 1CY, September 29 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.AMM 1CY, September 23 2010, Westkapelle, the Netherlands (51.33N, 03.25E). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.ALX 1cy, September 05 2009, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii Y.ADY 1CY, August 13-20 2008, IJmuiden, the Netherlands; September 08 2008 Amsterdam, the Netherlands; February 28 2009, Ciudad Real, Spain. Picture: Gabriel Martín. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii KBAT 1CY, September 04 2007, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii KBAX 1CY, September 18 2007, IJmuiden, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
