Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
sub-adult (4cy / 5cy): January Sub-adult LBBG in 4cy and 5cy very much resemble birds in adult plumage. On average, 4cy birds may still show a few immature features, but on the other hand some 4cy match the average adult very well and may be difficult to identify. Only
very few sub-adults remain in the Netherlands during the first three
months of the year. Together with adults, sub-adults return to the
colonies in spring and maybe a few will already breed. It's difficult to separate sub-adults from adults,
although sub-adults normally show: Best features to distinguish sub-adults from adults are: - less developed primary tips,
Below: some immature Lesser Black-backed Gulls (4CY-5CY birds).
|
. 4cy LBBG graellsii from the UK . |
||||||||||||||
Lesser Black-backed Gull graellsii F:046 3CY-4CY, December 2016 - January 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii F:078 4CY, February 09 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 1PF 4CY, January - February 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii L+T 4CY, March 25 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii J+S 4CY, March 28 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii J:Z 4CY, March 2005 & March 2007, Gijón, Spain. Picture: Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii C:D 4CY, April 06 2008, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii L:N 4CY, March 24 2008, Madrid, Spain. Photo by Delfín González. Also seen as 6cy. | ||||||||||||||||
Lesser Black-backed Gull graellsii R6RW 4CY, January 04 2009, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii W3ZH 4CY, February 25 2007, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii 3AP7 4CY-5CY, January 2015 - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 3AS1 4CY-5CY, March 2015, March & November 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 5FA2 4CY-5CY, October 2016 - March 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 6AN1 4CY-5CY, March 2015 - October 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 2D4:C 4CY, January - March 2015, -Leixões Port, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii SDF 5CY, April 08 2006, Westkapelle, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull graellsii T:36A 4CY, March 28 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. 4cy LBBG graellsii from France . |
||||||||||||||||
Lesser Black-backed Gull graellsii 3:ARS 4CY, January - March 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 020A 4CY-5CY, May 2012 & April 2013, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-6cy 600N 2010-2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy 848N April 15 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy 870N April 20 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-5cy 963N May 2011 & April 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii R:N0J 4CY, April 01 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii R:T1A 3CY-4CY, April 2015 & March 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. 4cy LBBG graellsii "Dutch intergrade" from Belgium . |
||||||||||||||||
Lesser Black-backed Gull graellsii 4cy & 6cy DWAM August 2009 & April 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 5cy HFAU April 14 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 5cy HKAB April & July 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-5cy NHAH July 2013 & April 2014, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy NTAZ April & June 2013, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii UDA.S 4CY, April 17 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-93303 4cy, April 06 2003, Dintelhaven - Maasvlakte, the Netherlands (51.59N,04.02E). | ||||||||||||||||
. 4cy LBBG graellsii "Dutch intergrade" from the Netherlands . |
||||||||||||||||
Lesser Black-backed Gull graellsii 0.A 4CY, January 06 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii J3 4CY, April 20 2012, Calais, NW France. Picture: Jean-Michel Sauvage. Also as 2cy in Spain. | ||||||||||||||||
Lesser Black-backed Gull graellsii BA 4CY & 12CY, May 2006 & March 2014, Moerdijk-Sassenplaat, the Netherlands. Picture: Merijn Loeve & Mars Muusse. | ||||||||||||||||
Lesser Black-backed Gull graellsii G8 5CY, April 22 2015, Sassenplaat, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii AH 4CY, April 15 2015, Dordrecht, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii FF 4CY, April 24 2015, Moerdijk, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii Y.6 4CY-6CY, January - March 2015 & March 09-10 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii EU93 5CY, April 16 2001, ECT centrale Maasvlakte, the Netherlands. Ringed in June 1997, EU93 was recorded on October 23rd 1997 along the coast of Portugal. | ||||||||||||||||
Lesser Black-backed Gull graellsii K.BJC 4CY, January - March 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii K.HAW 4CY, April 29 2010, Texel, the Netherlands. Photo by Kees Camphuysen. Also seen as 5cy. | ||||||||||||||||
Lesser Black-backed Gull graellsii K.KAB 4CY, April 14 2012, Kelderhuispolder - Texel, the Netherlands. Picture: Maarten van Kleinwee. | ||||||||||||||||
Lesser Black-backed Gull graellsii or michahellis x argenteus 4cy EV65 April 02 2000, Neeltje Jans, the Netherlands. Photo by Pim Wolf. A sub-adult winter LBBG with a Dutch ring: EV65, hatched at Maasvlakte, the Netherlands in summer 1997. | ||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.417.121 4CY, March 25 2014, Vlaardingen, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.472.247 4CY, April 10 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. 4cy LBBG graellsii - intermedius from N Germany . |
||||||||||||||||
Lesser Black-backed Gull graellsii H130 4CY, January 12 2010, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii H191 4CY, January 05 2010, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii H9CE 4CY, February 06 & March 27 2016, Comenar Viejo, Madrid, Spain (40°15'41"N 003°38'00"W). Picture: Delfín Gonzalez. | ||||||||||||||||
. 4cy LBBG intermedius from Norway . |
||||||||||||||||
Lesser Black-backed Gull intermedius J221N 1CY-4CY, November 2015 - January 2018, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull intermedius JM2C 4CY & 6CY, March 2015 - January 2017, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull intermedius JN68 4CY, March 08 2009, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||
Lesser Black-backed Gull intermedius JR56 4CY, January 11 & March 08 2009, Madrid, Spain. Photo by Delfín González. |