Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
sub-adult (4cy / 5cy): April Sub-adult LBBG in 4cy and 5cy very much resemble birds in adult plumage. On average, 4cy birds may still show a few immature features, but on the other hand some 4cy match the average adult very well and may be difficult to identify. Only
very few sub-adults remain in the Netherlands during the first three
months of the year. Together with adults, sub-adults return to the
colonies in spring and maybe a few will already breed. It's difficult to separate sub-adults from adults,
although sub-adults normally show: Best features to distinguish sub-adults from adults are: - less developed primary tips,
Below: some immature Lesser Black-backed Gulls (4CY-5CY birds).
|
. 4cy LBBG graellsii from the UK . |
||||||||||||||
Lesser Black-backed Gull graellsii C:D 4CY, April 06 2008, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||
Lesser Black-backed Gull graellsii 3AP7 4CY-5CY, January 2015 - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 6AN1 4CY-5CY, March 2015 - October 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii SDF 5CY, April 08 2006, Westkapelle, the Netherlands. | ||||||||||||||||
. 4cy LBBG graellsii from France . |
||||||||||||||||
Lesser Black-backed Gull graellsii 3:ARS 4CY, January - March 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii 020A 4CY-5CY, May 2012 & April 2013, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-6cy 600N 2010-2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy 848N April 15 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy 870N April 20 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-5cy 963N May 2011 & April 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii R:N0J 4CY, April 01 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii R:T1A 3CY-4CY, April 2015 & March 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. 4cy LBBG graellsii "Dutch intergrade" from Belgium . |
||||||||||||||||
Lesser Black-backed Gull graellsii 4cy & 6cy DWAM August 2009 & April 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 5cy HFAU April 14 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 5cy HKAB April & July 2012, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy-5cy NHAH July 2013 & April 2014, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii 4cy NTAZ April & June 2013, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||||||||
Lesser Black-backed Gull graellsii UDA.S 4CY, April 17 2015, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-93303 4cy, April 06 2003, Dintelhaven - Maasvlakte, the Netherlands (51.59N,04.02E). | ||||||||||||||||
. 4cy LBBG graellsii "Dutch intergrade" from the Netherlands . |
||||||||||||||||
Lesser Black-backed Gull graellsii J3 4CY, April 20 2012, Calais, NW France. Picture: Jean-Michel Sauvage. Also as 2cy in Spain. | ||||||||||||||||
Lesser Black-backed Gull graellsii BA 4CY & 12CY, May 2006 & March 2014, Moerdijk-Sassenplaat, the Netherlands. Picture: Merijn Loeve & Mars Muusse. | ||||||||||||||||
Lesser Black-backed Gull graellsii G8 5CY, April 22 2015, Sassenplaat, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii AH 4CY, April 15 2015, Dordrecht, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii FF 4CY, April 24 2015, Moerdijk, the Netherlands. Picture: Merijn Loeve. | ||||||||||||||||
Lesser Black-backed Gull graellsii EU93 5CY, April 16 2001, ECT centrale Maasvlakte, the Netherlands. Ringed in June 1997, EU93 was recorded on October 23rd 1997 along the coast of Portugal. | ||||||||||||||||
Lesser Black-backed Gull graellsii K.HAW 4CY, April 29 2010, Texel, the Netherlands. Photo by Kees Camphuysen. Also seen as 5cy. | ||||||||||||||||
Lesser Black-backed Gull graellsii K.KAB 4CY, April 14 2012, Kelderhuispolder - Texel, the Netherlands. Picture: Maarten van Kleinwee. | ||||||||||||||||
Lesser Black-backed Gull graellsii or michahellis x argenteus 4cy EV65 April 02 2000, Neeltje Jans, the Netherlands. Photo by Pim Wolf. A sub-adult winter LBBG with a Dutch ring: EV65, hatched at Maasvlakte, the Netherlands in summer 1997. | ||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.472.247 4CY, April 10 2015, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. 4cy LBBG intermedius from Norway . |
||||||||||||||||
Lesser Black-backed Gull intermedius JM2C 4CY & 6CY, March 2015 - January 2017, Leixões Harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
Lesser Black-backed Gull intermedius JU0R 4CY, April 05 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||
. Unringed 4cy / sub-adult LBBG . |
||||||||||||||||
Lesser Black-backed Gull sub-adult, April 21 2015, IJmuiden, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 21 2015, IJmuiden, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 21 2015, IJmuiden, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, March 30 2015, Leiden, the Netherlands. Primary coverts indicate younger adult (probably 4CY or very slow 5CY). | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 29 2014, Katwijk, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull (sub-)adult, March 30 2015, Leiden, the Netherlands. Primary coverts may indicate younger adult (4CY-6CY). | ||||||||||||||||
Lesser Black-backed Gull 4CY, April 02 2015, Leiden, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 30 2014, Katwijk, the Netherlands. Classic 4CY bird. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 30 2014, Katwijk, the Netherlands. | ||||||||||||||||
Lesser Black-backed Gull sub-adult, April 30 2014, Katwijk, the Netherlands. Classic 4CY bird. | ||||||||||||||||
Arrested moult in sub-adults | ||||||||||||||||
Lesser Black-backed Gull ...22 4CY, April 30 2003, Boulogne-sur-Mer, NW France. Probably ringed in Sweden. | ||||||||||||||||