Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
sub-adult (4cy / 5cy): August Regarding moult pace and strategy, sub-adults don't differ much from full adults. Sometimes it's hard to age sub-adults correct, but on average, some or all of the following features can be found in 4cy:
Used as a single characteristic, the evidence is not very convincing, but individuals that combine these characteristics are probably 4cy or 5cy birds. |
. U.K.: sub-adult graellsii. . |
||||||||
Lesser Black-backed Gull graellsii 4CN0 3CY-4CY, February 2016, October 2016 & August 2017, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||
. Belgium: sub-adult graellsii. . |
||||||||||
Lesser Black-backed Gull graellsii ACAR 5CY, August 15 2003, Westkapelle, the Netherlands. | ||||||||||
Lesser Black-backed Gull graellsii AMAK 5CY, August 01 2003, Zeebrugge, Belgium. | ||||||||||
Lesser Black-backed Gull graellsii BBAF 5CY, August 01 2003, Zeebrugge, Belgium. | ||||||||||
Lesser Black-backed Gull graellsii BLAR 5CY, August 01 2003, Zeebrugge, Belgium. | ||||||||||
Lesser Black-backed Gull graellsii DWAM 4CY & 6CY, August 2009 & April 2011, Calais, NW France. Picture: Jean-Michel Sauvage. | ||||||||||
Lesser Black-backed Gull graellsii TGA.D 4CY, August 09 2014, Boulogne sur mer, NW France. Picture: Jean-Michel Sauvage. | ||||||||||
Lesser Black-backed Gull graellsiiBLB L-87262 4CY, August 01 2003, Zeebrugge, Belgium. |
||||||||||
Lesser Black-backed Gull graellsii BLB L-92876 4CY, August 01 2003, Zeebrugge, Belgium. | ||||||||||
. the Netherlands: sub-adult graellsii. . |
||||||||||
Lesser Black-backed Gull graellsii YK 4CY, June 2009 & August 2010, Barneveld, The Netherlands | ||||||||||
Lesser Black-backed Gull graellsii KUAH 4CY, August 20 2012, Katwijk, the Netherlands. | ||||||||||
Lesser Black-backed Gull graellsii NLA 5.412.453 4CY, August 14 2008, IJmuiden, the Netherlands. | ||||||||||
Lesser Black-backed Gull graellsii NLA 5.364.457 4CY, August 11 2006, Amsterdam, the Netherlands. | ||||||||||
. Germany: sub-adult graellsii. . |
||||||||||
Lesser Black-backed Gull graellsii H116 4cy, August 25 20910, Westkapelle, the Netherlands. | ||||||||||
. Denmark: sub-adult intermedius. . |
||||||||||
Lesser Black-backed Gull intermedius V6TE 4cy, July 2012 & August 2014, Utrecht, the Netherlands. Picture: Herman Bouman. | ||||||||||
. Denmark: sub-adult intermedius. . |
||||||||||
Lesser Black-backed Gull intermedius JC5V 4CY, August 22 2015, IJmuiden, the Netherlands. Picture: Maarten van Kleinwee & Mars Muusse. | ||||||||||
. unringed sub-adult LBBG. . |
||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. | ||||||||||
Lesser Black-backed Gull sub-adult, P1 just shed, P2-P10 old. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P7-P10 old. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P2/P5. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P3/P5. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P3/P5. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P2/P4. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P2/P6. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P4/P7. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P5/P8. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P3/P6. | ||||||||||
Lesser Black-backed Gull sub-adult, August 22 2012, Katwijk, the Netherlands. P4/P7. | ||||||||||
. arrested moult in sub-adult LBBG. . |
||||||||||
Lesser Black-backed Gull sub-adult, August 20 2012, Katwijk, the Netherlands. P1-P2 missing. Moult division at P7. Mirror on P10. Classic pattern for 3cy fuscus. Elongated bird, probably 3cy fuscus. |
||||||||||
Lesser Black-backed Gull sub-adult, August 15 2003, Westkapelle, the Netherlands. | ||||||||||
Lesser Black-backed Gull 4cy, July 18 2013, Katwijk, the Netherlands. P2/P5. | ||||||||||
Lesser Black-backed Gull sub-adult, July 09 2013, Katwijk, the Netherlands. P2/P5. | ||||||||||
Immature fuscus-like LBBG | ||||||||||
Lesser Black-backed Gull sub-adult, July 14
2001, IJmuiden, the Netherlands. Note the tips on the outer primaries. |