Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
|||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
third calendar year: October Movements Most LBBG have left the colonies and surrounding feeding grounds near the Maasvlakte (the Netherlands) and migrate south towards France, Portugal and Morocco. By October many remain on continental NW Europe, as north as the south of the Netherlands along the coast at Westkapelle, 65 km south of the Maasvlakte (see map). By the end of October, birds changed their plumage for adult-like upper-parts and under-parts. The primaries and secondaries are third generation (adult-like). Wing-coverts and tertials have been renewed into (at least) third generation feathers and mantle and scapulars are most fourth generation now. 3CY LBBG by mid-October
Arrested moult in 3cy LBBG Some 3cy birds show arrested moult: new inner primaries, up to p6, p7 and p8, with the outermost primaries still old (P7, P8 and P9 respectively). Arrested moult or near arrested moult can be be recognized by the lack of an obvious gap of at least one missing primaries between the fully grown outermost primary and the next innermost old primary. But one has to be cautious: the gap in the primaries of 3cy birds caused by active moult is smaller than is shown in adults and about 70% of 3cy birds do not miss a full primary when it is in active wing-moult. Especially when the outer primaries are moulted, this feature is very common. A few example are presented on this page. 1. Birds with a moult gap of less than one primary: 2. Birds with arrested moult: Remarkably, in such birds, the primary moult will probably be arrested or has been arrested at P8. In the October sub-adult LBBG section more birds are presented with arrested moult. Several of the birds with arrested moult have all grey upper-parts, small tips on the outer primaries and reduced mirror on P10. In general, 4cy are hard to exclude for a 100%, as the old P10 is often missing. As long as immature coverts and tertials appear in the upper-parts, identification directly points to 3cy LBBG (e.g. pronounced black shaft streaks, spaghetti pattern in the coverts, club patterns on the outer lesser coverts in the carpal edge). When the upper-parts appear all grey, LBBG may not be aged so easily. But still the primaries may be indicative for 3cy: the primary tips are very limited, often absent on P7-P10. P10 normally shows a white mirror, but this mirror is reduced to a relatively small spot and often not reaching to the feather edge. Another strong clue advocating 3cy are the retarded old second generation primaries. If P10 is still present, this P10 is very abraded, bleached and lacks of course the P10 mirror. See for instance those -near- arrested moults in image 13, 14, 15, 19 and 20. Another feature can be seen in preening birds or birds stretching the wings, the outer secondaries may show some spaghetti pattern. The fresh tail feathers often show black markings, especially on the outer webs. Finally, the bare part coloration may point to immaturity, with extensive black on the bill (a clear bill-band), the basal half of the bill black or pinkish, the legs pinkish yellow and sometimes an off-yellow iris. Tables
|
LBBG 3cy U.K.: graellsii |
|||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 4CN0 3CY, October 06 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RJP 3CY, October 22 2007, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii SDJ 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii SLL 3CY, October 19 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii SYL 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii TYJ 3CY, October 27 2006, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B+B 3CY, October 13 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
LBBG 3cy France: graellsii |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii R:V7N 3CY, October 14 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HBA.P 3CY, October 10 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RLA.S 2CY-3CY, March - July 2016 & September - October 2017, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-100116 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 13 3CY, October 03 2010, Madrid, Spain. Photo by Delfín González. Seen many times. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HJ 3CY, October 23 2012, Boulogne-sur-Mer, NW France. Picture: Jean-Michel Sauvage. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii PV9 3CY, October 21 1999, Westkapelle, the Netherlands. Picture by Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B29 E 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii B65 E 3CY, October 07 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.362.160 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
LBBG 3cy Germany: graellsii-intermedius |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.096 3CY, September - October 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.595 3CY, October 06 2009, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.780 3CY, October 11 2010, Madrid, Spain. Picture: Delfín González. Also seen as Nov 3cy. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H15H 3CY, October 25 2007, Westkapelle, the Netherlands. Picture Ies Meulmeester. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HE01 3CY, October 10 2016, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H.328 3CY, September - October 2010, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii DEH 4238977 3CY, October 11 2003, Westkapelle, the Netherlands. | |||||||||||||||||||||||||||||||||||||
LBBG 3cy Denmark: intermedius |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V249 3CY, October 03 2010, Madrid, Spain. Picture: Delfín González. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V.Y7V 3CY, October 10 2016, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius DKC 4272452 3CY, October 14 2001, Westkapelle, the Netherlands. From Denmark. Moult at low pace, small moult gap. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius DKC 4277650 3CY, October 02 2003, IJmuiden, the Netherlands. From Denmark. P7 fully grown, P9-P10 still old. | |||||||||||||||||||||||||||||||||||||
LBBG 3cy Norway: intermedius |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J6ZP 3CY, October 19 2008, Madrid, Spain. Picture: Delfín González. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J05U 3CY, October 21 2004, Westkapelle, the Netherlands. Picture Pim Wolf. | |||||||||||||||||||||||||||||||||||||
Sweden: LBBG 3cy: intermedius |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius SVS 8074722 3CY, October 02 2003, IJmuiden, the Netherlands. From Sweden. Primary moult arrested at P8. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius SVS 8100976 3CY, October 30 2003, Westkapelle, the Netherlands. 3 From Sweden. Primary moult at P8. | |||||||||||||||||||||||||||||||||||||
. LBBG 3cy unringed . |
|||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 07 2015, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 16 2015, Katwijk, the Netherlands. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 22 2001, Westkapelle, the Netherlands. Arresting moult at P8. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 11 2003, Brouwersdam, the Netherlands. Arresting moult at P7. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 13 2001, Westkapelle, the Netherlands. Primary moult stage delayed and moult might may be arrested soon. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 22 2001, Westkapelle, the Netherlands. Arresting moult at P8. | |||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 3CY, October 13 2001, Westkapelle, the Netherlands. |