Lesser Black-backed Gull (graellsii & intermedius)(last update:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
lbbg 1cy May lbbg 2cy January lbbg 3cy January lbbg sub-ad January lbbg adult January |
second calendar year: November General Nearly every large gull species in second winter exhibits one of the most variable plumages. In this respect, the LBBG is certainly no exception. At Westkapelle, the Netherlands (where most pictures were taken) most present adult LBBG (in late autumn and winter) originate from Scandinavia. Regarding second winter LBBG, the lack of sufficient individuals with rings makes us rather reserved to the identification on the level of subspecies. As can be read in the captions of the images, a few times we have tried to explain why a particular bird, in our opinion, could be intermedius. However, absence of such presumptions does not necessarily mean that the individual in question belongs to graellsii. Actually, experienced gull-enthusiasts may recognize more birds featuring characteristics of intermedius in this section. Primary moult stage The table below presents a primary moult score of November 06 2001 at Maasvlakte, the Netherlands. Throughout the summer months, from May to September, the primary moult scores in 2cy Lesser Black-backed Gulls remained very unpredictable, with much variation, as can be seen most obviously in the July Section. (Compare to e.g. 2cy Yellow-legged Gulls in France). But by early November, only a very small minority has not finished the primary moult (and therefore finish the complete summer moult, with all feathers now at least of second generation). In the mean time, simultaneous with replacement of the primaries in summer, 2cy Lesser Black-backed Gulls from the Netherlands moult all the scapulars, wing-coverts, tertials and rectrices. In the July and August section the progress of this complete moult is described. By August, the complete moult in the wing-coverts is finished with replacement of the last central greater coverts (normally #6-8) and finally the feathers in the carpal edge (outer lesser coverts). As those last lesser coverts are replaced for second generation feathers, the partial autumn moult starts in 2cy birds only a few weeks after the complete moult during summer, again with the upper tertials and outer median coverts as can be found in several images in the August Section. Timing and strategy of partial moult The sequence and extent of this partial moult is quite consistent. The first signs of moult appear in the inner greater & inner median coverts and upper tertials, which are moulted in a descendant order (from the body towards the wingtip). At the bottom of this page, a table is included to show roughly the stage of partial moult in early November in 2cy Lesser Black-backed Gulls. The exact sequence of the partial moult varies from one individual to another, but most 2cy birds will moult some of the following feathers in autumn: tertials, wing-coverts, scapulars and in a few cases tail-feathers. This was described already in the September section. It's hard to label all wing-coverts to exact generation. As can be seen in the May Section, the post-juvenile moult in especially intermedius can be very extensive, even including the tail-feathers. Patterns in third generation coverts The pattern of the new feathers vary from plain adult-like grey feathers to feathers hardly distinguishable from the old second generation feathers. Those feathers show a anchor pattern or barred pattern (dark brown to blackish) with a pronounced dark broad shaft-streak on a warm brown base (but the brown tone of these feathers will bleach to almost white with time). Some birds have an intermediate coloration: a plain grey base of the feather with a brownish upper half, an anchor pattern and a clear white fringe. As in the October Section, 2cy Lesser Black-backed Gulls can be divided in three categories: 1. As can be read in the captions, some individuals look more 'advanced' in the moult of the upper-parts and wing-coverts. Actually, those 'advanced individuals' don't necessarily show an 'advanced moult stage' but rather show an 'advanced pattern on the feathers'. Quite some birds show a complete or almost complete greyish scapular and mantle region, a complete greyish median covert bar, combined with greyish inner greater coverts and single greyish tertials. On a whole, this gives a pretty 2nd summer-like appearance. From November onwards, over 90% of the 2cy LBBGs present at the Maasvlakte and Westkapelle show at least new inner greater and median coverts, with many (>60%) showing new central median coverts or completely new median coverts. 2. The exact same moult stage (i.e. amount of moulted feathers to 3rd generation) can be found in very brownish or variegated birds as well. Regardless their same moult stage, the look more 'immature, second generation-like', an impression created by the anchor or barred pattern on the new 3rd generation feathers. It's the brown impression that gives these birds a less advanced look, but the actually moult timing is average. This partial autumn moult of e.g. median coverts has not been found in 3cy LBBG, seen at the same place and date. 3. The intermediate birds show a grey scapular region combined with patterned wing-coverts. So far, we didn't find criteria to allocate these categories to sexes or geographical locations. Probably, "advanced looking individuals" can be found in any populations, though there is a slight tendency to name the "less advanced birds" from category 2 British graellsii as they often stand out as robust and strong individuals, unlike the average compact, smaller Scandinavian intermedius. Tables 2cy November-December
|
. 2cy LBBG UK: graellsii . |
||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii F:270 2CY, September - November 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsiiARAY 2CY, November 21 2010, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii T6TN 2CY, November 05 2008, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A:D61 2CY, November 15 2016, Torreira beach, Aveiro, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii A:D90 2CY, March & December 2016, Matosinhos beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii T:57C 2CY, December 31 2013, Landfill VRSU de Colmenar Viejo, Madrid, Spain. Picture: Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii JN7T 2CY, June - December 2013, Koksijde, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG France: graellsii Dutch Intergrade . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 040N 2CY, December 17 2006, Madrid, Spain. Picture: Delfín González. Also seen as 2cy April. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 042K 2CY, November 01 2007, Westkapelle, the Netherlands. Picture by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG Belgium: graellsii Dutch Intergrade . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RG.AR 2CY, December 29 2015, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii RN.AU 2CY-3CY, November 2016 - March 2017, Aveiro, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-106845 2CY, November 01 2004, Westkapelle, the Netherlands. Picture by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii BLB L-..92.. 2CY, November 08 2001, Westkapelle, the Netherlands. Ringed in Belgium. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG Netherlands: graellsii Dutch Intergrade . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9.5 2CY, November 15 2016, Torreira beach, Beira Litoral, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii 9E 2CY, December 19 2009, Cambrils, Cataluña, Spain . Picture: Alberto Rodriguez. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii SU 2CY, December 07 2008, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii YV 2CY, December 31 2008, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii JG 2CY, April 2008 - March 2009, Madrid, Spain. Picture: González & Martin. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii GZ 2CY, November 23 2008, Madrid, Spain. Picture: Delfín González. Also seen as 3cy January. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii J9 2CY, November 28 2010, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii MS 2CY, November 04 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii YALW 2CY, November 05 2010, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii K.BJC 2CY-4CY, December 2015 - April 2016 & January - March 2017, Leixões harbour, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii KDAC 2CY, November 12 2008,Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii E471 2CY-3CY, December 31 2006, Madrid, Spain. Photo by Delfín González. Also seen as 3cy Febr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii EE219 2CY, November 01 2001, Westkapelle, the Netherlands. Photo by Pim Wolf. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii EE557 2CY, November 02 2002, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii C95E 2CY, November 05 2004, Amsterdam, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii NLA 5.414.454 2CY, December 29 2005, Amsterdam, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG N Germany: graellsii - intermedius . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H328 2CY, Westkapelle, the Netherlands, November 05 2009. Also as 3cy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H278 2CY, December 31 2008, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H291 2CY, November 09 2008, Westkapelle, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H489 2CY, November 09 2008, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H560 2CY, November 16 2008, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii H873 2CY, December 12 2010, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HE7E3 1CY-2CY, October 2015 & December 2016, the Netherlands & Portugal. Picture: Mars Muusse & José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HV140 2CY, November 01 2014, Zeebrugge, Belgium. Picture: Peter Adriaens. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull graellsii HXE54 2CY, December 04-11 2015, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG Denmark: intermedius . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V423 2CY, November 22 2009, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VA4M 2CY, November 21 2010, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius VT2E 2CY, November 28 2014, Katwijk, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius V1SA 2CY, December 13 2009, Madrid, Spain. Photo by Delfín González. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. 2cy LBBG Norway: intermedius . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J107H 1CY-2CY, October 2016 & November 2017, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull intermedius J221N 2CY, November 11 2016, Matosinhos Beach, Matosinhos, Portugal. Picture: José Marques. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
. unringed 2cy LBBG . |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, November 02 2015, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, November 09 2015, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2CY, November 09 2015, Utrecht, the Netherlands. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy, November 26 2000, Westkapelle, the Netherlands. Representative for local Dutch intergrades in 2cy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lesser Black-backed Gull 2cy, November 26 2000, Westkapelle, the Netherlands. P10 with small mirror. | ||||||||||||||||||||||||||||||||||||||||||||||||||||